Devin Gray
- WR
- , Atlanta Falcons
- 29
- 192 lbs
- 6' 0"
- Cincinnati
- N/A
Week 17 Projection
- Week 17 Projection
- Dfs Projection
Scouting report
No data for display.
2024 Strength of Schedule - ATL
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 PIT | 1 @PHI | 21 KC | 18 NO | 24 TB | 10 @CAR | 26 SEA | 24 @TB | 30 DAL | 18 @NO | 29 @DEN | BYE | 25 LAC | 31 @MIN | 11 @LV | 12 NYG | 6 @WAS | 10 CAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% |
Previous Games vs. WAS
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 6 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 12 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | 4 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |