Devontez Walker
- WR
- , Baltimore Ravens
- 24
- 198 lbs
- 6' 1"
- North Carolina
- 257
- 6
Week 20 Projection
- Week 20 Projection
- Dfs Projection
Latest news
Adam Schefter
·Dec 04, 2024 · 3:09 PM EST
Scouting report
No data for display.
2024 Strength of Schedule - BAL
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 @KC | 8 LV | 28 @DAL | 22 BUF | 17 @CIN | 7 WAS | 25 @TB | 29 @CLE | 30 DEN | 17 CIN | 11 @PIT | 27 @LAC | 1 PHI | BYE | 20 @NYG | 11 PIT | 15 @HOU | 29 CLE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/59 | 0.0% |
8 | @CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% |
9 | DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/57 | 7.0% |
10 | CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/63 | 0.0% |
11 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/65 | 3.1% |
13 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @NYG | 1 | 21 | 1 | 1 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 8.1 | 8.60 | 9.1 | 11/59 | 18.6% |
16 | PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/62 | 14.5% |
17 | @HOU | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 16/63 | 25.4% |
18 | CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 15/70 | 21.4% |
Per game | 0.17 | 3.50 | 0.17 | 0.50 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 1.35 | 1.43 | 1.52 | 9.50/62.67 | 15.02% | |
Totals | 1 | 21 | 1 | 3 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 8.1 | 8.6 | 9.1 | 57/566 | 15.02% |
Previous Games vs. BUF
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |