Garrett Wilson
- WR
- , New York Jets
- 24
- 183 lbs
- 6' 0"
- Ohio State
- 11
- 1
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - NYJ
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 @SF | 1 @TEN | 16 NE | 2 DEN | 30 @MIN | 5 BUF | 7 @PIT | 16 @NE | 24 HOU | 18 @ARI | 21 IND | BYE | 22 SEA | 6 @MIA | 31 @JAX | 9 LAR | 5 @BUF | 6 MIA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @SF | 6 | 60 | 0 | 11 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 6.0 | 9.00 | 12.0 | 49/51 | 96.1% |
2 | @TEN | 4 | 57 | 0 | 6 | 14.25 | 1 | 5 | 0 | 0 | 5.00 | 6.2 | 8.20 | 10.2 | 55/57 | 96.5% |
3 | NE | 5 | 33 | 1 | 9 | 6.60 | 0 | 0 | 0 | 0 | 0.00 | 9.3 | 11.80 | 14.3 | 64/73 | 87.7% |
4 | DEN | 5 | 41 | 0 | 8 | 8.20 | 0 | 0 | 0 | 1 | 0.00 | 2.1 | 4.60 | 7.1 | 71/74 | 95.9% |
5 | @MIN | 13 | 101 | 1 | 23 | 7.77 | 0 | 0 | 0 | 0 | 0.00 | 16.1 | 22.60 | 29.1 | 69/72 | 95.8% |
6 | BUF | 8 | 107 | 1 | 10 | 13.38 | 0 | 0 | 0 | 0 | 0.00 | 16.7 | 20.70 | 24.7 | 61/63 | 96.8% |
7 | @PIT | 5 | 61 | 0 | 9 | 12.20 | 0 | 0 | 0 | 0 | 0.00 | 8.1 | 10.60 | 13.1 | 57/57 | 100.0% |
8 | @NE | 5 | 113 | 0 | 8 | 22.60 | 0 | 0 | 0 | 0 | 0.00 | 11.3 | 13.80 | 16.3 | 61/62 | 98.4% |
Per game | 6.38 | 71.63 | 0.38 | 10.50 | 11.24 | 0.13 | 0.63 | 0 | 0.13 | 5.00 | 9.48 | 12.66 | 15.85 | 60.88/63.63 | 95.91% | |
Totals | 51 | 573 | 3 | 84 | 11.24 | 1 | 5 | 0 | 1 | 5.00 | 75.8 | 101.3 | 126.8 | 487/509 | 95.91% |
Previous Games vs. HOU
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 14 | HOU | 9 | 108 | 0 | 14 | 12.00 | 1 | 3 | 0 | 0 | 3.00 | 11.1 | 15.60 | 20.1 | 62/68 | 91.18% |
Average | 9.00 | 108.00 | 0.00 | 14.00 | 12.00 | 1.00 | 3.00 | 0.00 | 0.00 | 3.00 | 11.10 | 15.60 | 20.10 | 62.00/68.00 | 91.18% |