Gerald Everett
- TE
- , Chicago Bears
- 30
- 252 lbs
- 6' 3"
- South Alabama
- 254
- 2
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - CHI
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 TEN | 6 @HOU | 31 @IND | 23 LAR | 32 CAR | 30 JAX | BYE | 15 @WAS | 14 @ARI | 16 NE | 29 GB | 18 MIN | 4 @DET | 9 @SF | 18 @MIN | 4 DET | 25 SEA | 29 @GB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | 1 | -1 | 0 | 1 | -1.00 | 0 | 0 | 0 | 0 | 0.00 | -0.1 | 0.40 | 0.9 | 34/56 | 60.7% |
2 | @HOU | 2 | 1 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 1.10 | 2.1 | 25/70 | 35.7% |
3 | @IND | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 30/90 | 33.3% |
4 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 20/60 | 33.3% |
5 | CAR | 2 | 22 | 0 | 2 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 3.20 | 4.2 | 22/75 | 29.3% |
6 | JAX | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/66 | 27.3% |
7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @WAS | 1 | 3 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 21/63 | 33.3% |
9 | @ARI | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 15/74 | 20.3% |
10 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/60 | 23.3% |
Per game | 0.78 | 3.33 | 0 | 1.22 | 4.29 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | 0.72 | 1.11 | 22.11/68.22 | 32.96% | |
Totals | 7 | 30 | 0 | 11 | 4.29 | 0 | 0 | 0 | 0 | 0.00 | 3 | 6.5 | 10 | 199/614 | 32.96% |
Previous Games vs. GB
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 11 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | 10 | @GB | 8 | 63 | 0 | 8 | 7.88 | 0 | 0 | 0 | 0 | 0.00 | 6.3 | 10.30 | 14.3 | 46/61 | 75.41% |
2018 | 8 | GB | 1 | 22 | 0 | 2 | 22.00 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 2.70 | 3.2 | 17/78 | 21.79% |
Average | 4.50 | 42.50 | 0.00 | 5.00 | 14.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25 | 6.50 | 8.75 | 31.50/69.50 | 48.60% |