Jack Stoll
- TE
- , Miami Dolphins
- 26
- 247 lbs
- 6' 4"
- Nebraska
- 5
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - MIA
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 JAX | 12 BUF | 18 @SEA | 11 TEN | 21 @NE | BYE | 30 @IND | 10 ARI | 12 @BUF | 25 @LAR | 32 LV | 21 NE | 26 @GB | 7 NYJ | 9 @HOU | 5 SF | 24 @CLE | 7 @NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | @NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/72 | 18.1% |
4 | @TB | 1 | 4 | 0 | 2 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 22/57 | 38.6% |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 39/62 | 62.9% |
7 | @NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 44/66 | 66.7% |
8 | @CIN | 1 | 6 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 35/61 | 57.4% |
9 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 31/79 | 39.2% |
10 | @DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 17/68 | 25.0% |
11 | LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% |
Per game | 0.29 | 1.43 | 0 | 0.43 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.14 | 0.29 | 0.43 | 28.71/66.43 | 43.98% | |
Totals | 2 | 10 | 0 | 3 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 3 | 201/533 | 43.98% |
Previous Games vs. NE
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/66 | 19.70% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00/66.00 | 19.70% |