
Jarrett Boykin
- WR
- ,
- 36
- 218 lbs
- 6' 2"
- N/A
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Pro Football Talk
·Sep 01, 2015 · 11:47 AM EDT
In a move that’s considered at least somewhat of a surprise given the lack of proven and available players in the Panthers receiving corps, the Black and Blue Review is reporting that the team is waiving Jarrett Boykin.
The move indicates the Panthers will rely on veterans Jerricho Cotchery and Ted Ginn Jr. and rookie Devin Funchess as the lead receivers. Top receiver Kelvin Benjamin is out for the season after tearing his ACL in an August practice.
The Panthers traded a conditional draft pick to Seattle for second-year wide receiver Kevin Norwood on Monday and could be in the market for additional help at the position through this week and weekend as other teams trim their rosters.
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 49/62 | 79.0% | |
2 | NYJ | 1 | 6 | 0 | 3 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 34/71 | 47.9% | |
3 | @DET | 1 | 11 | 0 | 4 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.60 | 2.1 | 36/53 | 67.9% | |
4 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/58 | 20.7% | |
8 | @NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/68 | 11.8% | |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | CHI | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/67 | 32.8% | |
11 | PHI | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/68 | 19.1% | |
12 | @MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/65 | 6.2% | |
13 | NE | 1 | 6 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 13/73 | 17.8% | |
14 | ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% | |
15 | @BUF | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/71 | 18.3% | |
16 | @TB | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/74 | 25.7% | |
17 | DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/66 | 3.0% | |
Per game | 0.25 | 1.92 | 0 | 1.00 | 7.67 | 0 | 0 | 0 | 0 | 0.00 | 0.19 | 0.32 | 0.44 | 18.75/66.33 | 29.19% | ||
Totals | 3 | 23 | 0 | 12 | 7.67 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 3.8 | 5.3 | 225/864 | 29.19% |
4for4 Fantasy Football. Copyright © Intense Industries, LLC. All rights reserved.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).