Je'Ron Hamm
- TE
- , San Francisco 49ers
- 32
- 236 lbs
- 6' 3"
- N/A
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Dec 11, 2016 ยท 2:41 PM EST
Scouting report
No data for display.
2024 Strength of Schedule - SF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 NYJ | 11 @MIN | 4 @LAR | 24 NE | 8 ARI | 17 @SEA | 15 KC | 19 DAL | BYE | 25 @TB | 17 SEA | 14 @GB | 9 @BUF | 21 CHI | 4 LAR | 23 @MIA | 5 DET | 8 @ARI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% |
Previous Games vs. MIA
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 13 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | 5 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | 12 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |