Joe Burrow
- QB
- , Cincinnati Bengals
- 28
- 215 lbs
- 6' 4"
- LSU
- 67
- 1
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - CIN
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 NE | 15 @KC | 7 WAS | 30 @CAR | 29 BAL | 17 @NYG | 10 @CLE | 6 PHI | 23 LV | 29 @BAL | 13 @LAC | BYE | 4 PIT | 27 @DAL | 16 @TEN | 10 CLE | 3 DEN | 4 @PIT |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NE | 21 | 29 | 164 | 0 | 0 | 5.66 | 7.81 | 4 | 15 | 0 | 0 | 3.75 | 8.1 | 51/51 | 100.0% |
2 | @KC | 23 | 36 | 258 | 2 | 0 | 7.17 | 11.22 | 6 | 9 | 0 | 1 | 1.50 | 17.2 | 64/64 | 100.0% |
3 | WAS | 29 | 38 | 324 | 3 | 0 | 8.53 | 11.17 | 1 | 4 | 0 | 0 | 4.00 | 25.4 | 62/62 | 100.0% |
4 | @CAR | 22 | 31 | 232 | 2 | 1 | 7.48 | 10.55 | 1 | 10 | 0 | 0 | 10.00 | 16.3 | 67/67 | 100.0% |
5 | BAL | 30 | 39 | 392 | 5 | 1 | 10.05 | 13.07 | 2 | 1 | 0 | 0 | 0.50 | 33.8 | 67/67 | 100.0% |
6 | @NYG | 19 | 28 | 208 | 0 | 0 | 7.43 | 10.95 | 4 | 55 | 1 | 0 | 13.75 | 19.8 | 53/53 | 100.0% |
7 | @CLE | 15 | 25 | 181 | 2 | 0 | 7.24 | 12.07 | 3 | -3 | 0 | 0 | -1.00 | 14.9 | 55/55 | 100.0% |
8 | PHI | 26 | 37 | 234 | 1 | 1 | 6.32 | 9.00 | 3 | 15 | 0 | 0 | 5.00 | 12.9 | 55/58 | 94.8% |
Per game | 23.13 | 32.88 | 249.13 | 1.88 | 0.38 | 7.58 | 10.77 | 3.00 | 13.25 | 0.13 | 0.13 | 4.42 | 18.54 | 59.25/59.63 | 99.35% | |
Totals | 185 | 263 | 1993 | 15 | 3 | 7.58 | 10.77 | 24 | 106 | 1 | 1 | 4.42 | 148.32 | 474/477 | 99.35% |
Previous Games vs. LV
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 11 | @LV | 20 | 29 | 148 | 1 | 0 | 5.10 | 7.40 | 3 | 11 | 0 | 1 | 3.67 | 9.0 | 74/74 | 100.00% |
Average | 20.00 | 29.00 | 148.00 | 1.00 | 0.00 | 5.10 | 7.40 | 3.00 | 11.00 | 0.00 | 1.00 | 3.67 | 9.02 | 74.00/74.00 | 100.00% |