Josh Allen
- QB
- , Buffalo Bills
- 28
- 237 lbs
- 6' 5"
- Wyoming
- 27
- 1
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - BUF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ARI | 15 @MIA | 28 JAX | 23 @BAL | 10 @HOU | 31 @NYJ | 12 TEN | 17 @SEA | 15 MIA | 3 @IND | 11 KC | BYE | 4 SF | 14 @LAR | 16 @DET | 26 NE | 31 NYJ | 26 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | 18 | 23 | 232 | 2 | 0 | 10.09 | 12.89 | 9 | 39 | 2 | 1 | 4.33 | 31.2 | 62/62 | 100.0% |
2 | @MIA | 13 | 19 | 139 | 1 | 0 | 7.32 | 10.69 | 2 | 2 | 0 | 0 | 1.00 | 9.8 | 41/45 | 91.1% |
3 | JAX | 23 | 30 | 263 | 4 | 0 | 8.77 | 11.43 | 6 | 44 | 0 | 0 | 7.33 | 30.9 | 56/64 | 87.5% |
4 | @BAL | 16 | 29 | 180 | 0 | 0 | 6.21 | 11.25 | 5 | 21 | 0 | 1 | 4.20 | 7.3 | 51/59 | 86.4% |
5 | @HOU | 9 | 30 | 131 | 1 | 0 | 4.37 | 14.56 | 4 | 54 | 0 | 0 | 13.50 | 14.6 | 60/61 | 98.4% |
6 | @NYJ | 19 | 25 | 215 | 2 | 0 | 8.60 | 11.32 | 9 | 18 | 1 | 0 | 2.00 | 24.4 | 69/69 | 100.0% |
7 | TEN | 21 | 33 | 323 | 2 | 0 | 9.79 | 15.38 | 3 | 1 | 0 | 0 | 0.33 | 21.0 | 55/55 | 100.0% |
8 | @SEA | 24 | 34 | 283 | 2 | 1 | 8.32 | 11.79 | 7 | 25 | 0 | 0 | 3.57 | 19.8 | 69/76 | 90.8% |
9 | MIA | 25 | 39 | 235 | 3 | 1 | 6.03 | 9.40 | 2 | 7 | 0 | 0 | 3.50 | 22.1 | 66/66 | 100.0% |
10 | @IND | 22 | 37 | 280 | 0 | 2 | 7.57 | 12.73 | 8 | 50 | 1 | 0 | 6.25 | 18.2 | 73/74 | 98.6% |
11 | KC | 27 | 40 | 262 | 1 | 1 | 6.55 | 9.70 | 12 | 55 | 1 | 0 | 4.58 | 24.0 | 73/73 | 100.0% |
12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | SF | 13 | 17 | 148 | 2 | 0 | 8.71 | 11.38 | 3 | 18 | 1 | 0 | 6.00 | 28.4 | 43/58 | 74.1% |
14 | @LAR | 22 | 37 | 342 | 3 | 0 | 9.24 | 15.55 | 10 | 82 | 3 | 0 | 8.20 | 51.9 | 60/60 | 100.0% |
15 | @DET | 23 | 34 | 362 | 2 | 0 | 10.65 | 15.74 | 11 | 68 | 2 | 0 | 6.18 | 41.3 | 70/70 | 100.0% |
Per game | 19.64 | 30.50 | 242.50 | 1.79 | 0.36 | 7.95 | 12.35 | 6.50 | 34.57 | 0.79 | 0.14 | 5.32 | 24.64 | 60.57/63.71 | 94.79% | |
Totals | 275 | 427 | 3395 | 25 | 5 | 7.95 | 12.35 | 91 | 484 | 11 | 2 | 5.32 | 344.9 | 848/892 | 94.79% |
Previous Games vs. NE
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 17 | NE | 15 | 30 | 169 | 0 | 1 | 5.63 | 11.27 | 11 | 44 | 2 | 0 | 4.00 | 21.2 | 67/69 | 97.10% |
2023 | 7 | @NE | 27 | 41 | 265 | 2 | 1 | 6.46 | 9.81 | 7 | 17 | 1 | 1 | 2.43 | 24.3 | 71/71 | 100.00% |
2022 | 18 | NE | 19 | 31 | 254 | 3 | 1 | 8.19 | 13.37 | 9 | 16 | 0 | 0 | 1.78 | 21.8 | 59/59 | 100.00% |
2022 | 13 | @NE | 22 | 33 | 223 | 2 | 0 | 6.76 | 10.14 | 8 | 20 | 0 | 1 | 2.50 | 16.9 | 75/75 | 100.00% |
Average | 20.75 | 33.75 | 227.75 | 1.75 | 0.75 | 6.76 | 11.15 | 8.75 | 24.25 | 0.75 | 0.50 | 2.68 | 21.04 | 68.00/68.50 | 99.28% |