Josh Jacobs
- RB
- , Green Bay Packers
- 26
- 223 lbs
- 5' 10"
- Alabama
- 34
- 1
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - GB
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 @PHI | 19 IND | 9 @TEN | 3 MIN | 20 @LAR | 23 ARI | 5 HOU | 27 @JAX | 2 DET | BYE | 12 @CHI | 18 SF | 26 MIA | 2 @DET | 24 @SEA | 30 NO | 3 @MIN | 12 CHI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @PHI | 16 | 84 | 0 | 0 | 5.25 | 2 | 20 | 0 | 3 | 10.00 | 10.4 | 11.40 | 12.4 | 49/67 | 73.1% |
2 | IND | 32 | 151 | 0 | 1 | 4.72 | 0 | 0 | 0 | 0 | 0.00 | 13.1 | 13.10 | 13.1 | 47/70 | 67.1% |
3 | @TEN | 14 | 43 | 0 | 0 | 3.07 | 1 | 5 | 0 | 1 | 5.00 | 4.8 | 5.30 | 5.8 | 33/63 | 52.4% |
4 | MIN | 9 | 51 | 0 | 0 | 5.67 | 4 | 27 | 0 | 6 | 6.75 | 7.8 | 9.80 | 11.8 | 46/76 | 60.5% |
5 | @LAR | 19 | 73 | 1 | 0 | 3.84 | 1 | 21 | 0 | 1 | 21.00 | 15.4 | 15.90 | 16.4 | 44/59 | 74.6% |
6 | ARI | 18 | 62 | 0 | 0 | 3.44 | 3 | 28 | 0 | 3 | 9.33 | 9.0 | 10.50 | 12.0 | 46/73 | 63.0% |
7 | HOU | 12 | 76 | 0 | 0 | 6.33 | 5 | 16 | 1 | 5 | 3.20 | 15.2 | 17.70 | 20.2 | 39/58 | 67.2% |
8 | @JAX | 25 | 127 | 2 | 0 | 5.08 | 1 | -2 | 0 | 2 | -2.00 | 24.5 | 25.00 | 25.5 | 45/70 | 64.3% |
Per game | 18.13 | 83.38 | 0.38 | 0.13 | 4.60 | 2.13 | 14.38 | 0.13 | 2.63 | 6.76 | 12.53 | 13.59 | 14.65 | 43.63/67.00 | 65.29% | |
Totals | 145 | 667 | 3 | 1 | 4.60 | 17 | 115 | 1 | 21 | 6.76 | 100.2 | 108.7 | 117.2 | 349/536 | 65.29% |
Previous Games vs. DET
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8 | @DET | 15 | 61 | 1 | 0 | 4.07 | 2 | 27 | 0 | 4 | 13.50 | 14.8 | 15.80 | 16.8 | 35/46 | 76.09% |
2019 | 9 | DET | 28 | 120 | 2 | 0 | 4.29 | 0 | 0 | 0 | 2 | 0.00 | 24.0 | 24.00 | 24.0 | 42/72 | 58.33% |
Average | 21.50 | 90.50 | 1.50 | 0.00 | 4.18 | 1.00 | 13.50 | 0.00 | 3.00 | 6.75 | 19.40 | 19.90 | 20.40 | 38.50/59.00 | 67.21% |