KhaDarel Hodge
- WR
- , Atlanta Falcons
- 29
- 208 lbs
- 6' 2"
- Prairie View A&M
- 5
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - ATL
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 PIT | 11 @PHI | 4 KC | 19 NO | 28 TB | 25 @CAR | 22 SEA | 28 @TB | 17 DAL | 19 @NO | 2 @DEN | BYE | 8 LAC | 30 @MIN | 12 @LV | 13 NYG | 23 @WAS | 25 CAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/56 | 3.6% |
2 | @PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/61 | 0.0% |
3 | KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/61 | 3.3% |
4 | NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/56 | 5.4% |
5 | TB | 2 | 67 | 1 | 2 | 33.50 | 0 | 0 | 0 | 0 | 0.00 | 12.7 | 13.70 | 14.7 | 16/87 | 18.4% |
6 | @CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/70 | 11.4% |
7 | SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/73 | 24.7% |
8 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/62 | 1.6% |
Per game | 0.29 | 9.57 | 0.14 | 0.29 | 33.50 | 0 | 0 | 0 | 0 | 0.00 | 1.81 | 1.96 | 2.10 | 7.14/66.43 | 9.76% | |
Totals | 2 | 67 | 1 | 2 | 33.50 | 0 | 0 | 0 | 0 | 0.00 | 12.7 | 13.7 | 14.7 | 50/526 | 9.76% |
Previous Games vs. DAL
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4 | @DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/75 | 0.00% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/75.00 | 0.00% |