Khalil Herbert
- RB
- , Cincinnati Bengals
- 26
- 212 lbs
- 5' 9"
- Virginia Tech
- 158
- 2
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - CIN
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 NE | 1 @KC | 19 WAS | 29 @CAR | 10 BAL | 30 @NYG | 5 @CLE | 2 PHI | 9 LV | 10 @BAL | 4 @LAC | BYE | 21 PIT | 13 @DAL | 26 @TEN | 5 CLE | 23 DEN | 21 @PIT |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | 2 | 4 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.40 | 0.4 | 6/56 | 10.7% |
2 | @HOU | 2 | 3 | 1 | 0 | 1.50 | 2 | 4 | 0 | 2 | 2.00 | 6.7 | 7.70 | 8.7 | 6/70 | 8.6% |
3 | @IND | 4 | 9 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 0.90 | 0.9 | 9/90 | 10.0% |
4 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/60 | 0.0% |
5 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/75 | 4.0% |
6 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/66 | 4.5% |
7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/82 | 2.4% |
11 | @LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/82 | 4.9% |
12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | PIT | 1 | 14 | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.40 | 1.4 | 6/62 | 9.7% |
14 | @DAL | 2 | 4 | 0 | 0 | 2.00 | 1 | 7 | 0 | 1 | 7.00 | 1.1 | 1.60 | 2.1 | 7/71 | 9.9% |
15 | @TEN | 1 | 4 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.40 | 0.4 | 3/69 | 4.3% |
Per game | 1.20 | 3.80 | 0.10 | 0 | 3.17 | 0.30 | 1.10 | 0 | 0.30 | 3.67 | 1.09 | 1.24 | 1.39 | 4.90/72.30 | 6.90% | |
Totals | 12 | 38 | 1 | 0 | 3.17 | 3 | 11 | 0 | 3 | 3.67 | 10.9 | 12.4 | 13.9 | 49/783 | 6.90% |
Previous Games vs. CLE
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 15 | @CLE | 6 | 8 | 0 | 0 | 1.33 | 1 | 4 | 0 | 1 | 4.00 | 1.2 | 1.70 | 2.2 | 17/73 | 23.29% |
2021 | 3 | @CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/45 | 4.44% |
Average | 3.00 | 4.00 | 0.00 | 0.00 | 0.67 | 0.50 | 2.00 | 0.00 | 0.50 | 2.00 | 0.60 | 0.85 | 1.10 | 9.50/59.00 | 13.87% |