Khari Blasingame
- RB
- , Philadelphia Eagles
- 29
- 233 lbs
- 6' 0"
- 4
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news
Ian Rapoport on Twitter
·Nov 01, 2021 · 2:35 PM EDT
Scouting report
No data for display.
2024 Strength of Schedule - PHI
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 GB | 17 ATL | 27 @NO | 3 @TB | BYE | 8 CLE | 31 @NYG | 22 @CIN | 28 JAX | 12 @DAL | 20 WAS | 7 @LAR | 9 @BAL | 29 CAR | 18 PIT | 20 @WAS | 12 DAL | 31 NYG |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/56 | 12.5% |
2 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/66 | 4.5% |
7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/58 | 1.7% |
15 | PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/80 | 0.0% |
16 | @WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/74 | 1.4% |
17 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 3.00/63.50 | 5.03% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 12/334 | 5.03% |
Previous Games vs. KC
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/51 | 9.80% |
2021 | 7 | KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/68 | 19.12% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00/59.50 | 14.46% |