Laviska Shenault
- WR
- , Seattle Seahawks
- 26
- 224 lbs
- 6' 1"
- 5
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - SEA
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 DEN | 24 @NE | 3 MIA | 18 @DET | 10 NYG | 2 SF | 31 @ATL | 16 BUF | 27 LAR | BYE | 2 @SF | 11 ARI | 9 @NYJ | 11 @ARI | 7 GB | 28 MIN | 8 @CHI | 27 @LAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | 1 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 1.00 | 0.1 | 0.60 | 1.1 | 7/67 | 10.4% |
2 | @NE | 1 | 6 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 3/70 | 4.3% |
3 | MIA | 1 | 2 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.70 | 1.2 | 9/64 | 14.1% |
4 | @DET | 1 | 18 | 0 | 1 | 18.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 2.30 | 2.8 | 1/90 | 1.1% |
5 | NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/58 | 8.6% |
6 | SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | -2.0 | -2.00 | -2.0 | 7/78 | 9.0% |
7 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/60 | 0.0% |
8 | BUF | 1 | 10 | 0 | 1 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 1.50 | 2.0 | 7/51 | 13.7% |
9 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/80 | 3.8% |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/60 | 1.7% |
Per game | 0.56 | 4.00 | 0 | 0.56 | 7.20 | 0.11 | 0.11 | 0 | 0.11 | 1.00 | 0.19 | 0.47 | 0.74 | 4.78/68.67 | 7.41% | |
Totals | 5 | 36 | 0 | 5 | 7.20 | 1 | 1 | 0 | 1 | 1.00 | 1.7 | 4.2 | 6.7 | 43/678 | 7.41% |
Previous Games vs. ARI
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | ARI | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/52 | 7.69% |
2021 | 3 | ARI | 4 | 48 | 0 | 4 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 4.8 | 6.80 | 8.8 | 44/68 | 64.71% |
Average | 2.00 | 24.00 | 0.00 | 2.00 | 6.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 | 3.40 | 4.40 | 24.00/60.00 | 36.20% |