Lawrence Cager
- TE
- ,
- 27
- 220 lbs
- 6' 5"
- Georgia
- N/A
Week 17 Projection
- Week 17 Projection
- Dfs Projection
Latest news
Jordan Raanan
·Jun 10 · 6:28 AM EDT
Scouting report
No data for display.
2024 Strength of Schedule -
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 2 | 17 | 0 | 2 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.70 | 3.7 | 20/70 | 28.6% |
2 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/50 | 0.0% |
4 | SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/75 | 6.7% |
5 | @MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/72 | 0.0% |
6 | @BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/77 | 6.5% |
9 | @LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 26/63 | 41.3% |
10 | @DAL | 1 | 10 | 1 | 2 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 7.0 | 7.50 | 8.0 | 13/57 | 22.8% |
11 | @WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/55 | 12.7% |
12 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/52 | 25.0% |
13 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/56 | 16.1% |
15 | @NO | 1 | 9 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 3/62 | 4.8% |
O
Injury Details (w16)
Status: Out Injury: Groin | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w17)
Status: Out Injury: Groin | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Groin | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0.44 | 4.00 | 0.11 | 0.56 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 1.07 | 1.29 | 1.51 | 11.22/63.00 | 18.27% | |
Totals | 4 | 36 | 1 | 5 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 9.6 | 11.6 | 13.6 | 101/689 | 18.27% |