Lucas Krull
- TE
- , Denver Broncos
- 26
- 260 lbs
- 6' 6"
- Pittsburgh
- 1
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Nick Kosmider
·May 23 · 7:59 PM EDT
Scouting report
No data for display.
2024 Strength of Schedule - DEN
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 @SEA | 14 PIT | 27 @TB | 7 @NYJ | 32 LV | 3 LAC | 23 @NO | 28 CAR | 20 @BAL | 19 @KC | 17 ATL | 32 @LV | 24 CLE | BYE | 30 IND | 3 @LAC | 29 @CIN | 19 KC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | LV | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 18/63 | 28.6% |
6 | LAC | 2 | 11 | 0 | 4 | 5.50 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 2.10 | 3.1 | 33/55 | 60.0% |
7 | @NO | 3 | 41 | 0 | 4 | 13.67 | 0 | 0 | 0 | 0 | 0.00 | 4.1 | 5.60 | 7.1 | 29/65 | 44.6% |
8 | CAR | 2 | 18 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 2.80 | 3.8 | 27/73 | 37.0% |
9 | @BAL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 21/72 | 29.2% |
10 | @KC | 2 | 21 | 0 | 2 | 10.50 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 3.10 | 4.1 | 12/58 | 20.7% |
11 | ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/62 | 29.0% |
Per game | 1.43 | 13.71 | 0 | 2.00 | 9.60 | 0 | 0 | 0 | 0 | 0.00 | 1.37 | 2.09 | 2.80 | 22.57/64.00 | 35.58% | |
Totals | 10 | 96 | 0 | 14 | 9.60 | 0 | 0 | 0 | 0 | 0.00 | 9.6 | 14.6 | 19.6 | 158/448 | 35.58% |
Previous Games vs. LV
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | LV | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 18/63 | 28.57% |
2023 | 18 | @LV | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 33/61 | 54.10% |
Average | 0.50 | 2.50 | 0.00 | 1.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.50 | 0.75 | 25.50/62.00 | 41.34% |