Mason Rudolph
- QB
- , Tennessee Titans
- 29
- 235 lbs
- 6' 5"
- Oklahoma State
- 2
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - TEN
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 @CHI | 20 NYJ | 12 GB | 5 @MIA | BYE | 22 IND | 11 @BUF | 6 @DET | 23 NE | 18 @LAC | 16 MIN | 14 @HOU | 7 @WAS | 32 JAX | 30 CIN | 22 @IND | 32 @JAX | 14 HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @MIA | 9 | 17 | 85 | 0 | 0 | 5.00 | 9.44 | 0 | 0 | 0 | 0 | 0.00 | 3.4 | 54/65 | 83.1% |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @BUF | 25 | 40 | 215 | 1 | 1 | 5.38 | 8.60 | 5 | 13 | 0 | 1 | 2.60 | 9.9 | 73/73 | 100.0% |
8 | @DET | 22 | 38 | 266 | 1 | 2 | 7.00 | 12.09 | 4 | 29 | 1 | 0 | 7.25 | 19.5 | 76/76 | 100.0% |
9 | NE | 20 | 33 | 240 | 2 | 1 | 7.27 | 12.00 | 4 | 19 | 0 | 0 | 4.75 | 17.5 | 77/77 | 100.0% |
10 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 19.00 | 32.00 | 201.50 | 1.00 | 1.00 | 6.30 | 10.61 | 3.25 | 15.25 | 0.25 | 0.25 | 4.69 | 12.59 | 70.00/72.75 | 95.77% | |
Totals | 76 | 128 | 806 | 4 | 4 | 6.30 | 10.61 | 13 | 61 | 1 | 1 | 4.69 | 50.34 | 280/291 | 95.77% |
Previous Games vs. HOU
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | 3 | HOU | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/80 | 0.00% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/80.00 | 0.00% |