Matt Lawrence
- RB
- , Baltimore Ravens
- 40
- 204 lbs
- 6' 1"
- N/A
Week 18 Projection
- Week 18 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - BAL
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 @KC | 10 LV | 12 @DAL | 23 BUF | 22 @CIN | 20 WAS | 3 @TB | 8 @CLE | 21 DEN | 22 CIN | 18 @PIT | 14 @LAC | 2 PHI | BYE | 31 @NYG | 18 PIT | 13 @HOU | 8 CLE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% |
Previous Games vs. CLE
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 10 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 4 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 15 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |