Mitchell Wilcox
- TE
- , New England Patriots
- 28
- 250 lbs
- 6' 4"
- South Florida
- 4
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - NE
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 @CIN | 17 SEA | 16 @NYJ | 6 @SF | 23 MIA | 22 HOU | 29 @JAX | 16 NYJ | 20 @TEN | 21 @CHI | 4 LAR | 23 @MIA | 28 IND | BYE | 8 @ARI | 9 @BUF | 1 LAC | 9 BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | @SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
5 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/64 | 1.6% |
11 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1.00/64.00 | 1.56% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1/128 | 1.56% |
Previous Games vs. BUF
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 9 | BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/70 | 14.29% |
2022 | 17 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00/70.00 | 14.29% |