Pharaoh Brown
- TE
- , Seattle Seahawks
- 30
- 246 lbs
- 6' 5"
- Oregon
- 3
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - SEA
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 DEN | 24 @NE | 23 MIA | 5 @DET | 2 NYG | 6 SF | 10 @ATL | 9 BUF | 4 LAR | BYE | 6 @SF | 8 ARI | 16 @NYJ | 8 @ARI | 14 GB | 11 MIN | 21 @CHI | 4 @LAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Foot | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Foot | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | MIA | 1 | 9 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 30/64 | 46.9% |
4 | @DET | 1 | 3 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 28/90 | 31.1% |
5 | NYG | 1 | 7 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 8/58 | 13.8% |
6 | SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/78 | 12.8% |
7 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/60 | 30.0% |
8 | BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 15/51 | 29.4% |
9 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/80 | 8.8% |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/60 | 36.7% |
12 | ARI | 2 | 19 | 0 | 2 | 9.50 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 2.90 | 3.9 | 29/64 | 45.3% |
13 | @NYJ | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 26/64 | 40.6% |
14 | @ARI | 1 | 6 | 0 | 2 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 16/64 | 25.0% |
15 | GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/59 | 16.9% |
Per game | 0.50 | 3.67 | 0 | 0.83 | 7.33 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.62 | 0.87 | 18.25/66.00 | 28.11% | |
Totals | 6 | 44 | 0 | 10 | 7.33 | 0 | 0 | 0 | 0 | 0.00 | 4.4 | 7.4 | 10.4 | 219/792 | 28.11% |
Previous Games vs. MIN
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4 | MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/65 | 10.77% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00/65.00 | 10.77% |