Romeo Doubs
- WR
- , Green Bay Packers
- 24
- 204 lbs
- 6' 2"
- Nevada
- 122
- 3
Week 17 Projection
- Week 17 Projection
- Dfs Projection
Latest news
Adam Schefter
·Dec 13 · 3:09 PM EST
Scouting report
2024 Strength of Schedule - GB
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 @PHI | 5 IND | 8 @TEN | 31 MIN | 23 @LAR | 4 ARI | 28 HOU | 16 @JAX | 17 DET | BYE | 14 @CHI | 2 SF | 20 MIA | 17 @DET | 26 @SEA | 18 NO | 31 @MIN | 14 CHI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @PHI | 4 | 50 | 0 | 7 | 12.50 | 0 | 0 | 0 | 0 | 0.00 | 5.0 | 7.00 | 9.0 | 58/67 | 86.6% |
2 | IND | 3 | 62 | 0 | 3 | 20.67 | 0 | 0 | 0 | 0 | 0.00 | 6.2 | 7.70 | 9.2 | 55/70 | 78.6% |
3 | @TEN | 1 | 18 | 0 | 2 | 18.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 2.30 | 2.8 | 46/63 | 73.0% |
4 | MIN | 4 | 39 | 0 | 8 | 9.75 | 0 | 0 | 0 | 0 | 0.00 | 3.9 | 5.90 | 7.9 | 65/76 | 85.5% |
O
Injury Details (w5)
Status: Out Injury: Personal | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | ARI | 3 | 49 | 2 | 4 | 16.33 | 0 | 0 | 0 | 0 | 0.00 | 16.9 | 18.40 | 19.9 | 54/73 | 74.0% |
7 | HOU | 8 | 94 | 0 | 10 | 11.75 | 0 | 0 | 0 | 0 | 0.00 | 9.4 | 13.40 | 17.4 | 48/58 | 82.8% |
8 | @JAX | 3 | 72 | 0 | 6 | 24.00 | 0 | 0 | 0 | 0 | 0.00 | 7.2 | 8.70 | 10.2 | 59/70 | 84.3% |
9 | DET | 4 | 28 | 0 | 5 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 2.8 | 4.80 | 6.8 | 54/65 | 83.1% |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @CHI | 1 | 17 | 0 | 2 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.20 | 2.7 | 36/46 | 78.3% |
12 | SF | 3 | 54 | 0 | 6 | 18.00 | 0 | 0 | 0 | 0 | 0.00 | 5.4 | 6.90 | 8.4 | 37/72 | 51.4% |
O
Injury Details (w13)
Status: Out Injury: Concussion | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w14)
Status: Out Injury: Concussion | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @SEA | 3 | 40 | 2 | 5 | 13.33 | 0 | 0 | 0 | 0 | 0.00 | 16.0 | 17.50 | 19.0 | 48/64 | 75.0% |
16 | NO | 2 | 20 | 0 | 3 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 3.00 | 4.0 | 46/69 | 66.7% |
Per game | 3.25 | 45.25 | 0.33 | 5.08 | 13.92 | 0 | 0 | 0 | 0 | 0.00 | 6.53 | 8.15 | 9.78 | 50.50/66.08 | 76.59% | |
Totals | 39 | 543 | 4 | 61 | 13.92 | 0 | 0 | 0 | 0 | 0.00 | 78.3 | 97.8 | 117.3 | 606/793 | 76.59% |
Previous Games vs. MIN
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | MIN | 4 | 39 | 0 | 8 | 9.75 | 0 | 0 | 0 | 0 | 0.00 | 3.9 | 5.90 | 7.9 | 65/76 | 85.53% |
2023 | 17 | @MIN | 3 | 28 | 0 | 6 | 9.33 | 0 | 0 | 0 | 0 | 0.00 | 2.8 | 4.30 | 5.8 | 56/74 | 75.68% |
2023 | 8 | MIN | 4 | 18 | 1 | 9 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 7.8 | 9.80 | 11.8 | 56/68 | 82.35% |
2022 | 17 | MIN | 3 | 20 | 0 | 4 | 6.67 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 3.50 | 5.0 | 31/63 | 49.21% |
Average | 3.50 | 26.25 | 0.25 | 6.75 | 7.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.13 | 5.88 | 7.63 | 52.00/70.25 | 73.19% |