Tyson Bagent
- QB
- , Chicago Bears
- 24
- 213 lbs
- 6' 3"
- Shepherd
- 2
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - CHI
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 TEN | 14 @HOU | 22 @IND | 19 LAR | 24 CAR | 32 JAX | BYE | 7 @WAS | 8 @ARI | 23 NE | 12 GB | 16 MIN | 6 @DET | 9 @SF | 16 @MIN | 6 DET | 21 SEA | 12 @GB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | CAR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | -4 | 0 | 0 | -1.33 | -0.4 | 3/75 | 4.0% |
6 | JAX | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | -3 | 0 | 0 | -1.00 | -0.3 | 3/66 | 4.5% |
7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | -3.50 | 0 | 0 | -1.17 | -0.35 | 3.00/70.50 | 4.28% | |
Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | -7 | 0 | 0 | -1.17 | -0.7 | 6/141 | 4.28% |
Previous Games vs. MIN
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 12 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 6 | MIN | 10 | 14 | 83 | 0 | 1 | 5.93 | 8.30 | 2 | 4 | 1 | 1 | 2.00 | 5.7 | 31/66 | 46.97% |
Average | 10.00 | 14.00 | 83.00 | 0.00 | 1.00 | 5.93 | 8.30 | 2.00 | 4.00 | 1.00 | 1.00 | 2.00 | 5.72 | 31.00/66.00 | 46.97% |