Rashod Berry
- TE
- , Detroit Lions
- 124
- 0 lbs
- 0' 0"
- N/A
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - DET
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 LAR | 27 TB | 10 @ARI | 18 SEA | BYE | 8 @DAL | 15 @MIN | 11 TEN | 26 @GB | 9 @HOU | 31 JAX | 30 @IND | 13 CHI | 26 GB | 12 BUF | 13 @CHI | 5 @SF | 15 MIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% |
Previous Games vs. IND
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 15 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/65 | 0.00% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/65.00 | 0.00% |