Julius Chestnut
- RB
- , Tennessee Titans
- 24
- 228 lbs
- 5' 11"
- Sacred Heart
- 3
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - TEN
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 @CHI | 20 NYJ | 12 GB | 25 @MIA | BYE | 16 IND | 31 @BUF | 6 @DET | 27 NE | 5 @LAC | 2 MIN | 4 @HOU | 17 @WAS | 30 JAX | 8 CIN | 16 @IND | 30 @JAX | 4 HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
2 | NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/66 | 1.5% |
3 | GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/54 | 0.0% |
4 | @MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/65 | 0.0% |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | IND | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 3/58 | 5.2% |
7 | @BUF | 3 | 15 | 0 | 0 | 5.00 | 1 | 9 | 0 | 1 | 9.00 | 2.4 | 2.90 | 3.4 | 8/73 | 11.0% |
8 | @DET | 7 | 32 | 0 | 0 | 4.57 | 0 | 0 | 0 | 0 | 0.00 | 3.2 | 3.20 | 3.2 | 14/76 | 18.4% |
9 | NE | 5 | 22 | 0 | 0 | 4.40 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 2.20 | 2.2 | 13/77 | 16.9% |
10 | @LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/54 | 0.0% |
11 | MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/0 | nan% |
Per game | 3.20 | 14.20 | 0 | 0 | 4.44 | 0.20 | 1.80 | 0 | 0.20 | 9.00 | 1.60 | 1.70 | 1.80 | 7.80/70.00 | 10.59% | |
Totals | 16 | 71 | 0 | 0 | 4.44 | 1 | 9 | 0 | 1 | 9.00 | 8 | 8.5 | 9 | 39/587 | 10.59% |
Previous Games vs. HOU
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 17 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 15 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 16 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/61 | 0.00% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/61.00 | 0.00% |