Nico Collins
- WR
- , Houston Texans
- 25
- 222 lbs
- 6' 4"
- Michigan
- 23
- 1
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - HOU
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 @IND | 13 CHI | 30 @MIN | 16 JAX | 26 BUF | 14 @NE | 4 @GB | 3 IND | 24 @NYJ | 11 DET | 31 @DAL | 12 TEN | 16 @JAX | BYE | 15 MIA | 19 @KC | 17 BAL | 12 @TEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @IND | 6 | 117 | 0 | 8 | 19.50 | 0 | 0 | 0 | 0 | 0.00 | 11.7 | 14.70 | 17.7 | 63/79 | 79.7% |
2 | CHI | 8 | 135 | 1 | 10 | 16.88 | 0 | 0 | 0 | 0 | 0.00 | 19.5 | 23.50 | 27.5 | 52/62 | 83.9% |
3 | @MIN | 4 | 86 | 0 | 10 | 21.50 | 0 | 0 | 0 | 0 | 0.00 | 8.6 | 10.60 | 12.6 | 55/67 | 82.1% |
4 | JAX | 12 | 151 | 1 | 15 | 12.58 | 0 | 0 | 0 | 0 | 0.00 | 21.1 | 27.10 | 33.1 | 63/75 | 84.0% |
5 | BUF | 2 | 78 | 1 | 2 | 39.00 | 0 | 0 | 0 | 0 | 0.00 | 13.8 | 14.80 | 15.8 | 9/68 | 13.2% |
O
Injury Details (w6)
Status: Out Injury: Hamstring | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Hamstring | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w8)
Status: Out Injury: Hamstring | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w9)
Status: Out Injury: Hamstring | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w10)
Status: Out Injury: Hamstring | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @DAL | 4 | 54 | 0 | 7 | 13.50 | 0 | 0 | 0 | 0 | 0.00 | 5.4 | 7.40 | 9.4 | 30/64 | 46.9% |
12 | TEN | 5 | 92 | 1 | 9 | 18.40 | 0 | 0 | 0 | 0 | 0.00 | 15.2 | 17.70 | 20.2 | 44/56 | 78.6% |
13 | @JAX | 8 | 119 | 0 | 11 | 14.88 | 0 | 0 | 0 | 0 | 0.00 | 11.9 | 15.90 | 19.9 | 44/63 | 69.8% |
14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | MIA | 4 | 17 | 2 | 6 | 4.25 | 0 | 0 | 0 | 0 | 0.00 | 13.7 | 15.70 | 17.7 | 41/50 | 82.0% |
Per game | 5.89 | 94.33 | 0.67 | 8.67 | 16.02 | 0 | 0 | 0 | 0 | 0.00 | 13.43 | 16.38 | 19.32 | 44.56/64.89 | 68.92% | |
Totals | 53 | 849 | 6 | 78 | 16.02 | 0 | 0 | 0 | 0 | 0.00 | 120.9 | 147.4 | 173.9 | 401/584 | 68.92% |
Previous Games vs. KC
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 15 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |