Josiah Deguara
- TE
- , Jacksonville Jaguars
- 27
- 238 lbs
- 6' 2"
- Cincinnati
- 3
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - JAX
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 @MIA | 27 CLE | 9 @BUF | 22 @HOU | 28 IND | 21 @CHI | 24 NE | 14 GB | 13 @PHI | 11 MIN | 5 @DET | BYE | 22 HOU | 20 @TEN | 16 NYJ | 30 @LV | 20 TEN | 28 @IND |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/58 | 3.4% |
5 | IND | 1 | 2 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.70 | 1.2 | 10/58 | 17.2% |
6 | @CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/62 | 4.8% |
7 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/61 | 4.9% |
8 | GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/57 | 1.8% |
9 | @PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/54 | 1.9% |
10 | MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/44 | 0.0% |
11 | @DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/48 | 0.0% |
12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.0% |
14 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/59 | 5.1% |
15 | NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 15/84 | 17.9% |
Per game | 0.13 | 0.25 | 0 | 0.13 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.03 | 0.09 | 0.15 | 4.75/61.63 | 7.12% | |
Totals | 1 | 2 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.7 | 1.2 | 38/655 | 7.12% |
Previous Games vs. LV
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 5 | @LV | 1 | 19 | 0 | 1 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 2.40 | 2.9 | 15/58 | 25.86% |
Average | 1.00 | 19.00 | 0.00 | 1.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.90 | 2.40 | 2.90 | 15.00/58.00 | 25.86% |