Chuba Hubbard
- RB
- , Carolina Panthers
- 26
- 210 lbs
- 6' 1"
- Oklahoma State
- 127
- 1
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - CAR
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 @NO | 14 LAC | 10 @LV | 22 CIN | 26 @CHI | 17 ATL | 20 @WAS | 21 @DEN | 27 NO | 31 NYG | BYE | 1 KC | 3 TB | 2 @PHI | 12 DAL | 30 ARI | 3 @TB | 17 @ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NO | 6 | 14 | 0 | 0 | 2.33 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.40 | 1.4 | 32/59 | 54.2% |
2 | LAC | 10 | 64 | 0 | 0 | 6.40 | 4 | 12 | 0 | 5 | 3.00 | 7.6 | 9.60 | 11.6 | 28/48 | 58.3% |
3 | @LV | 21 | 114 | 0 | 0 | 5.43 | 5 | 55 | 1 | 5 | 11.00 | 22.9 | 25.40 | 27.9 | 43/74 | 58.1% |
4 | CIN | 18 | 104 | 1 | 0 | 5.78 | 4 | 17 | 0 | 4 | 4.25 | 18.1 | 20.10 | 22.1 | 52/70 | 74.3% |
5 | @CHI | 13 | 97 | 1 | 1 | 7.46 | 4 | -2 | 0 | 4 | -0.50 | 13.5 | 15.50 | 17.5 | 39/60 | 65.0% |
6 | ATL | 18 | 92 | 0 | 0 | 5.11 | 5 | 11 | 0 | 6 | 2.20 | 10.3 | 12.80 | 15.3 | 54/66 | 81.8% |
7 | @WAS | 17 | 52 | 1 | 0 | 3.06 | 0 | 0 | 0 | 0 | 0.00 | 11.2 | 11.20 | 11.2 | 36/43 | 83.7% |
8 | @DEN | 15 | 56 | 0 | 0 | 3.73 | 2 | 15 | 0 | 2 | 7.50 | 7.1 | 8.10 | 9.1 | 45/61 | 73.8% |
9 | NO | 15 | 72 | 2 | 0 | 4.80 | 2 | 0 | 0 | 3 | 0.00 | 19.2 | 20.20 | 21.2 | 42/53 | 79.2% |
10 | NYG | 28 | 153 | 1 | 1 | 5.46 | 4 | 16 | 0 | 6 | 4.00 | 20.9 | 22.90 | 24.9 | 53/60 | 88.3% |
11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | KC | 16 | 58 | 1 | 0 | 3.62 | 1 | 2 | 0 | 5 | 2.00 | 14.0 | 14.50 | 15.0 | 55/62 | 88.7% |
13 | TB | 12 | 43 | 0 | 1 | 3.58 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 2.30 | 2.3 | 55/70 | 78.6% |
14 | @PHI | 26 | 92 | 1 | 0 | 3.54 | 4 | 15 | 0 | 5 | 3.75 | 16.7 | 18.70 | 20.7 | 69/71 | 97.2% |
15 | DAL | 10 | 32 | 0 | 0 | 3.20 | 4 | 17 | 0 | 4 | 4.25 | 4.9 | 6.90 | 8.9 | 52/55 | 94.5% |
16 | ARI | 25 | 152 | 2 | 0 | 6.08 | 4 | 13 | 0 | 5 | 3.25 | 28.5 | 30.50 | 32.5 | 57/68 | 83.8% |
O
Injury Details (w17)
Status: Out Injury: Calf/knee | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Calf/knee | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 16.67 | 79.67 | 0.67 | 0.20 | 4.78 | 2.87 | 11.40 | 0.07 | 3.60 | 3.98 | 13.24 | 14.67 | 16.11 | 47.47/61.33 | 77.31% | |
Totals | 250 | 1195 | 10 | 3 | 4.78 | 43 | 171 | 1 | 54 | 3.98 | 198.6 | 220.1 | 241.6 | 712/920 | 77.31% |