Trace McSorley
- QB
- ,
- 29
- 202 lbs
- 6' 0"
- Penn State
- N/A
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Adam Schefter on Twitter
·Dec 28, 2022 · 3:36 PM EST
Scouting report
2024 Strength of Schedule -
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | 2 | 4 | 12 | 0 | 0 | 3.00 | 6.00 | 3 | 20 | 0 | 0 | 6.67 | 2.5 | 8/65 | 12.3% |
2 | @LV | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/87 | 0.0% |
3 | LAR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/83 | 0.0% |
4 | @CAR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/76 | 0.0% |
5 | PHI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/69 | 0.0% |
6 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | NO | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/66 | 0.0% |
8 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @LAR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2/68 | 2.9% |
11 | SF | 6 | 10 | 59 | 0 | 1 | 5.90 | 9.83 | 1 | 6 | 0 | 0 | 6.00 | 1.0 | 15/71 | 21.1% |
O
Injury Details (w12)
Status: Out Injury: Illness | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w13)
Status: Questionable Injury: Illness | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w14)
Status: Out Injury: Gameday Inactive | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @DEN | 7 | 15 | 95 | 0 | 2 | 6.33 | 13.57 | 1 | 8 | 0 | 0 | 8.00 | 0.6 | 30/65 | 46.2% |
16 | TB | 24 | 45 | 217 | 0 | 1 | 4.82 | 9.04 | 7 | 14 | 0 | 2 | 2.00 | 4.1 | 76/76 | 100.0% |
17 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @SF | 6 | 9 | 29 | 0 | 1 | 3.22 | 4.83 | 3 | 13 | 0 | 0 | 4.33 | 0.5 | 17/52 | 32.7% |
Per game | 7.50 | 13.83 | 68.67 | 0 | 0.83 | 4.96 | 9.16 | 2.50 | 10.17 | 0 | 0.33 | 4.07 | 1.43 | 24.67/66.17 | 35.87% | |
Totals | 45 | 83 | 412 | 0 | 5 | 4.96 | 9.16 | 15 | 61 | 0 | 2 | 4.07 | 8.58 | 148/778 | 35.87% |