John Metchie
- WR
- , Houston Texans
- 24
- 195 lbs
- 6' 0"
- 3
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - HOU
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 @IND | 8 CHI | 28 @MIN | 30 JAX | 16 BUF | 24 @NE | 7 @GB | 17 IND | 9 @NYJ | 18 DET | 19 @DAL | 4 TEN | 30 @JAX | BYE | 3 MIA | 14 @KC | 32 BAL | 4 @TEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | JAX | 1 | 7 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 9/75 | 12.0% |
5 | BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/68 | 4.4% |
6 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 25/66 | 37.9% |
7 | @GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 23/64 | 35.9% |
8 | IND | 3 | 29 | 0 | 4 | 9.67 | 0 | 0 | 0 | 0 | 0.00 | 2.9 | 4.40 | 5.9 | 20/71 | 28.2% |
9 | @NYJ | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 50/79 | 63.3% |
10 | DET | 5 | 74 | 1 | 6 | 14.80 | 0 | 0 | 0 | 0 | 0.00 | 13.4 | 15.90 | 18.4 | 44/68 | 64.7% |
11 | @DAL | 3 | 33 | 0 | 3 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 4.80 | 6.3 | 39/64 | 60.9% |
Per game | 1.50 | 17.88 | 0.13 | 2.00 | 11.92 | 0 | 0 | 0 | 0 | 0.00 | 2.54 | 3.29 | 4.04 | 26.63/69.38 | 38.42% | |
Totals | 12 | 143 | 1 | 16 | 11.92 | 0 | 0 | 0 | 0 | 0.00 | 20.3 | 26.3 | 32.3 | 213/555 | 38.42% |
Previous Games vs. TEN
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 17 | TEN | 1 | 8 | 0 | 3 | 8.00 | 1 | 4 | 0 | 0 | 4.00 | 1.2 | 1.70 | 2.2 | 37/61 | 60.66% |
2023 | 15 | @TEN | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.60 | 1.1 | 8/77 | 10.39% |
2022 | 16 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 8 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 1.00 | 4.50 | 0.00 | 2.00 | 4.50 | 0.50 | 2.00 | 0.00 | 0.00 | 2.00 | 0.65 | 1.15 | 1.65 | 22.50/69.00 | 35.53% |