Jeff Smith
- WR
- ,
- 27
- 195 lbs
- 6' 1"
- Boston College
- N/A
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule -
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/84 | 11.9% |
2 | @CLE | 1 | 17 | 0 | 1 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.20 | 2.7 | 10/70 | 14.3% |
3 | CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/78 | 10.3% |
4 | @PIT | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/70 | 10.0% |
5 | MIA | 1 | 11 | 0 | 1 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.60 | 2.1 | 12/59 | 20.3% |
6 | @GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/55 | 14.5% |
7 | @DEN | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 35/59 | 59.3% |
8 | NE | 1 | 23 | 0 | 1 | 23.00 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 2.80 | 3.3 | 13/59 | 22.0% |
9 | BUF | 1 | 6 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 7/60 | 11.7% |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/50 | 4.0% |
12 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | DET | 4 | 77 | 0 | 5 | 19.25 | 0 | 0 | 0 | 0 | 0.00 | 7.7 | 9.70 | 11.7 | 29/63 | 46.0% |
O
Injury Details (w16)
Status: Out Injury: Knee | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w17)
Status: Out Injury: Knee | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Knee | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0.73 | 12.18 | 0 | 1.00 | 16.75 | 0 | 0 | 0 | 0 | 0.00 | 1.22 | 1.58 | 1.95 | 12.82/64.27 | 20.40% | |
Totals | 8 | 134 | 0 | 11 | 16.75 | 0 | 0 | 0 | 0 | 0.00 | 13.4 | 17.4 | 21.4 | 141/707 | 20.40% |