Sione Vaki
- RB
- , Detroit Lions
- 23
- 213 lbs
- 5' 11"
- Utah
- 3
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - DET
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 LAR | 14 TB | 22 @ARI | 15 SEA | BYE | 13 @DAL | 6 @MIN | 26 TEN | 11 @GB | 3 @HOU | 28 JAX | 17 @IND | 27 CHI | 11 GB | 24 BUF | 27 @CHI | 20 @SF | 6 MIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/61 | 3.3% |
2 | TB | 0 | 0 | 0 | 0 | 0.00 | 1 | 17 | 0 | 1 | 17.00 | 1.7 | 2.20 | 2.7 | 4/85 | 4.7% |
3 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/68 | 1.5% |
4 | SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/53 | 0.0% |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @DAL | 1 | 5 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 0.50 | 0.5 | 1/68 | 1.5% |
7 | @MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/57 | 0.0% |
8 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/48 | 2.1% |
O
Injury Details (w9)
Status: Out Injury: Knee | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/65 | 0.0% |
11 | JAX | 5 | 9 | 0 | 0 | 1.80 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 0.90 | 0.9 | 10/79 | 12.7% |
12 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/72 | 1.4% |
13 | CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.0% |
14 | GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/80 | 0.0% |
15 | BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/79 | 0.0% |
Per game | 0.86 | 2.00 | 0 | 0 | 2.33 | 0.14 | 2.43 | 0 | 0.14 | 17.00 | 0.44 | 0.51 | 0.59 | 2.86/68.71 | 3.87% | |
Totals | 6 | 14 | 0 | 0 | 2.33 | 1 | 17 | 0 | 1 | 17.00 | 3.1 | 3.6 | 4.1 | 20/885 | 3.87% |
Previous Games vs. CHI
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.00% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/70.00 | 0.00% |