Jahmyr Gibbs
- RB
- , Detroit Lions
- 22
- 202 lbs
- 5' 9"
- Alabama
- 14
- 1
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - DET
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 LAR | 10 TB | 23 @ARI | 24 SEA | BYE | 28 @DAL | 3 @MIN | 9 TEN | 16 @GB | 5 @HOU | 27 JAX | 19 @IND | 12 CHI | 16 GB | 25 BUF | 12 @CHI | 18 @SF | 3 MIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAR | 11 | 40 | 1 | 0 | 3.64 | 4 | 34 | 0 | 6 | 8.50 | 13.4 | 15.40 | 17.4 | 31/61 | 50.8% |
2 | TB | 13 | 84 | 0 | 0 | 6.46 | 7 | 22 | 0 | 7 | 3.14 | 10.6 | 14.10 | 17.6 | 53/85 | 62.4% |
3 | @ARI | 16 | 83 | 0 | 0 | 5.19 | 0 | 20 | 1 | 0 | 0.00 | 16.3 | 16.30 | 16.3 | 31/68 | 45.6% |
4 | SEA | 14 | 78 | 2 | 0 | 5.57 | 0 | 0 | 0 | 0 | 0.00 | 19.8 | 19.80 | 19.8 | 30/53 | 56.6% |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @DAL | 12 | 63 | 0 | 0 | 5.25 | 3 | 28 | 0 | 5 | 9.33 | 9.1 | 10.60 | 12.1 | 37/68 | 54.4% |
7 | @MIN | 15 | 116 | 2 | 0 | 7.73 | 4 | 44 | 0 | 4 | 11.00 | 28.0 | 30.00 | 32.0 | 33/57 | 57.9% |
8 | TEN | 11 | 127 | 1 | 0 | 11.55 | 1 | 6 | 0 | 1 | 6.00 | 19.3 | 19.80 | 20.3 | 19/48 | 39.6% |
Per game | 13.14 | 84.43 | 0.86 | 0 | 6.42 | 2.71 | 22.00 | 0.14 | 3.29 | 8.11 | 16.64 | 18.00 | 19.36 | 33.43/62.86 | 52.46% | |
Totals | 92 | 591 | 6 | 0 | 6.42 | 19 | 154 | 1 | 23 | 8.11 | 116.5 | 126 | 135.5 | 234/440 | 52.46% |
Previous Games vs. GB
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 12 | GB | 11 | 54 | 0 | 0 | 4.91 | 4 | 19 | 0 | 8 | 4.75 | 7.3 | 9.30 | 11.3 | 60/84 | 71.43% |
2023 | 4 | @GB | 8 | 40 | 0 | 0 | 5.00 | 4 | 11 | 0 | 5 | 2.75 | 5.1 | 7.10 | 9.1 | 28/75 | 37.33% |
Average | 9.50 | 47.00 | 0.00 | 0.00 | 4.96 | 4.00 | 15.00 | 0.00 | 6.50 | 3.75 | 6.20 | 8.20 | 10.20 | 44.00/79.50 | 54.38% |