# | Player | Team | Rec | Rec Yds | Rec TD | YPR | Rush ATT | Rush Yds | Rush TD | YPC | FF Pts | /G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julio Jones | ATL | 22 | 488 | 3 | 22.2 | 0 | 0 | 0 | 0.0 | 67 | 16.7 |
2 | Antonio Brown | PIT | 28 | 369 | 4 | 13.2 | 0 | 0 | 0 | 0.0 | 61 | 15.2 |
3 | Marvin Jones | DET | 23 | 482 | 2 | 21.0 | 0 | 0 | 0 | 0.0 | 60 | 15.1 |
4 | A.J. Green | CIN | 32 | 468 | 2 | 14.6 | 0 | 0 | 0 | 0.0 | 59 | 14.7 |
5 | Michael Crabtree | OAK | 26 | 308 | 4 | 11.8 | 0 | 0 | 0 | 0.0 | 55 | 13.7 |
6 | Mike Evans | TB | 26 | 360 | 3 | 13.8 | 0 | 0 | 0 | 0.0 | 54 | 13.5 |
7 | Kelvin Benjamin | CAR | 16 | 238 | 4 | 14.9 | 0 | 0 | 0 | 0.0 | 48 | 12.0 |
8 | Emmanuel Sanders | DEN | 25 | 293 | 3 | 11.7 | 0 | 0 | 0 | 0.0 | 47 | 11.8 |
9 | Larry Fitzgerald | ARI | 26 | 284 | 3 | 10.9 | 1 | 1 | 0 | 1.0 | 47 | 11.6 |
10 | T.Y. Hilton | IND | 25 | 336 | 2 | 13.4 | 0 | 0 | 0 | 0.0 | 46 | 11.4 |
11 | Doug Baldwin | SEA | 24 | 330 | 2 | 13.8 | 1 | -4 | 0 | -4.0 | 45 | 11.2 |
12 | Jordy Nelson | GB | 17 | 206 | 4 | 12.1 | 0 | 0 | 0 | 0.0 | 45 | 14.9 |
13 | Will Fuller | HOU | 19 | 323 | 2 | 17.0 | 0 | 0 | 0 | 0.0 | 44 | 11.1 |
14 | Terrelle Pryor | CLE | 19 | 290 | 1 | 15.3 | 5 | 15 | 1 | 3.0 | 44 | 11.0 |
15 | Jarvis Landry | MIA | 31 | 377 | 1 | 12.2 | 2 | 16 | 0 | 8.0 | 43 | 10.8 |
16 | Demaryius Thomas | DEN | 21 | 332 | 2 | 15.8 | 0 | 0 | 0 | 0.0 | 43 | 10.8 |
17 | Stefon Diggs | MIN | 25 | 372 | 1 | 14.9 | 2 | -2 | 0 | -1.0 | 43 | 10.8 |
18 | Allen Robinson | JAX | 21 | 238 | 3 | 11.3 | 0 | 0 | 0 | 0.0 | 42 | 10.5 |
19 | Mike Wallace | BAL | 14 | 210 | 3 | 15.0 | 3 | 19 | 0 | 6.3 | 41 | 10.2 |
20 | Brandin Cooks | NO | 18 | 255 | 2 | 14.2 | 2 | 17 | 0 | 8.5 | 39 | 9.8 |
21 | Sterling Shepard | NYG | 20 | 263 | 2 | 13.2 | 0 | 0 | 0 | 0.0 | 38 | 9.6 |
22 | Willie Snead | NO | 15 | 249 | 2 | 16.6 | 0 | 0 | 0 | 0.0 | 37 | 12.3 |
23 | Eddie Royal | CHI | 18 | 241 | 2 | 13.4 | 0 | 0 | 0 | 0.0 | 36 | 9.0 |
24 | Travis Benjamin | SD | 21 | 277 | 2 | 13.2 | 1 | -1 | 0 | -1.0 | 36 | 8.9 |
25 | Michael Thomas | NO | 21 | 229 | 2 | 10.9 | 0 | 0 | 0 | 0.0 | 35 | 8.7 |
26 | DeAndre Hopkins | HOU | 17 | 227 | 2 | 13.4 | 0 | 0 | 0 | 0.0 | 35 | 8.7 |
27 | Steve L Smith | BAL | 24 | 281 | 1 | 11.7 | 0 | 0 | 0 | 0.0 | 34 | 8.5 |
28 | Brian Quick | LA | 8 | 153 | 3 | 19.1 | 0 | 0 | 0 | 0.0 | 33 | 8.3 |
29 | Kenny Stills | MIA | 9 | 205 | 2 | 22.8 | 0 | 0 | 0 | 0.0 | 33 | 8.1 |
30 | Jordan Matthews | PHI | 15 | 204 | 2 | 13.6 | 0 | 0 | 0 | 0.0 | 32 | 10.8 |
31 | Amari Cooper | OAK | 20 | 318 | 0 | 15.9 | 0 | 0 | 0 | 0.0 | 32 | 8.0 |
32 | Alshon Jeffery | CHI | 17 | 317 | 0 | 18.6 | 0 | 0 | 0 | 0.0 | 32 | 7.9 |
33 | Jamison Crowder | WAS | 18 | 196 | 2 | 10.9 | 0 | 0 | 0 | 0.0 | 32 | 7.9 |
34 | Eric Decker | NYJ | 9 | 194 | 2 | 21.6 | 0 | 0 | 0 | 0.0 | 31 | 10.5 |
35 | Brandon Marshall | NYJ | 16 | 249 | 1 | 15.6 | 0 | 0 | 0 | 0.0 | 31 | 7.7 |
36 | Jeremy Maclin | KC | 20 | 244 | 1 | 12.2 | 1 | -1 | 0 | -1.0 | 30 | 7.6 |
37 | Quincy Enunwa | NYJ | 23 | 243 | 1 | 10.6 | 0 | 0 | 0 | 0.0 | 30 | 7.6 |
38 | Odell Beckham | NYG | 22 | 303 | 0 | 13.8 | 0 | 0 | 0 | 0.0 | 30 | 7.6 |
39 | DeSean Jackson | WAS | 15 | 243 | 1 | 16.2 | 0 | 0 | 0 | 0.0 | 30 | 7.6 |
40 | Tyrell Williams | SD | 16 | 241 | 1 | 15.1 | 0 | 0 | 0 | 0.0 | 30 | 7.5 |
41 | Corey Coleman | CLE | 7 | 173 | 2 | 24.7 | 0 | 0 | 0 | 0.0 | 29 | 14.7 |
42 | Michael Floyd | ARI | 12 | 170 | 2 | 14.2 | 0 | 0 | 0 | 0.0 | 29 | 7.3 |
43 | Sammie Coates | PIT | 13 | 282 | 0 | 21.7 | 2 | 5 | 0 | 2.5 | 29 | 7.2 |
44 | Cole Beasley | DAL | 23 | 279 | 0 | 12.1 | 1 | 7 | 0 | 7.0 | 29 | 7.2 |
45 | Allen Hurns | JAX | 15 | 226 | 1 | 15.1 | 0 | 0 | 0 | 0.0 | 29 | 7.2 |
46 | Victor Cruz | NYG | 16 | 245 | 1 | 15.3 | 0 | 0 | 0 | 0.0 | 29 | 7.1 |
47 | Phillip Dorsett | IND | 9 | 215 | 1 | 23.9 | 1 | 3 | 0 | 3.0 | 28 | 7.0 |
48 | Seth Roberts | OAK | 10 | 83 | 3 | 8.3 | 0 | 0 | 0 | 0.0 | 26 | 6.6 |
49 | Jeremy Kerley | SF | 18 | 202 | 1 | 11.2 | 0 | 0 | 0 | 0.0 | 26 | 6.6 |
50 | Kenny Britt | LA | 18 | 281 | 0 | 15.6 | 0 | 0 | 0 | 0.0 | 26 | 6.5 |
51 | Anquan Boldin | DET | 17 | 136 | 2 | 8.0 | 0 | 0 | 0 | 0.0 | 26 | 6.4 |
52 | Tavon Austin | LA | 16 | 159 | 1 | 9.9 | 6 | 24 | 0 | 4.0 | 24 | 6.1 |
53 | DeVante Parker | MIA | 13 | 177 | 1 | 13.6 | 0 | 0 | 0 | 0.0 | 24 | 7.9 |
54 | John Brown | ARI | 18 | 236 | 0 | 13.1 | 0 | 0 | 0 | 0.0 | 24 | 5.9 |
55 | Julian Edelman | NE | 19 | 196 | 0 | 10.3 | 7 | 31 | 0 | 4.4 | 23 | 5.7 |
56 | Dontrelle Inman | SD | 12 | 165 | 1 | 13.8 | 0 | 0 | 0 | 0.0 | 23 | 5.6 |
57 | Danny Amendola | NE | 9 | 121 | 2 | 13.4 | 0 | 0 | 0 | 0.0 | 22 | 5.5 |
58 | Jaron Brown | ARI | 7 | 152 | 1 | 21.7 | 0 | 0 | 0 | 0.0 | 21 | 5.3 |
59 | Adam Humphries | TB | 19 | 205 | 0 | 10.8 | 1 | 7 | 0 | 7.0 | 21 | 5.3 |
60 | Mohamed Sanu | ATL | 13 | 152 | 1 | 11.7 | 0 | 0 | 0 | 0.0 | 21 | 5.3 |
61 | Dez Bryant | DAL | 11 | 150 | 1 | 13.6 | 0 | 0 | 0 | 0.0 | 21 | 7.0 |
62 | Terrance Williams | DAL | 11 | 166 | 1 | 15.1 | 0 | 0 | 0 | 0.0 | 21 | 5.2 |
63 | Brandon LaFell | CIN | 13 | 208 | 0 | 16.0 | 1 | -2 | 0 | -2.0 | 21 | 5.2 |
64 | Davante Adams | GB | 8 | 99 | 2 | 12.4 | 0 | 0 | 0 | 0.0 | 20 | 6.6 |
65 | Kevin White | CHI | 19 | 187 | 0 | 9.8 | 1 | 9 | 0 | 9.0 | 20 | 4.9 |
66 | Corey Brown | CAR | 13 | 131 | 1 | 10.1 | 0 | 0 | 0 | 0.0 | 19 | 4.8 |
67 | Marquise Goodwin | BUF | 4 | 130 | 1 | 32.5 | 0 | 0 | 0 | 0.0 | 19 | 4.8 |
68 | Chris Hogan | NE | 8 | 122 | 1 | 15.3 | 0 | 0 | 0 | 0.0 | 18 | 4.6 |
69 | Tyreek Hill | KC | 11 | 67 | 2 | 6.1 | 3 | -6 | 0 | -2.0 | 18 | 4.5 |
70 | Nelson Agholor | PHI | 11 | 120 | 1 | 10.9 | 0 | 0 | 0 | 0.0 | 18 | 6.0 |
71 | Rishard Matthews | TEN | 12 | 180 | 0 | 15.0 | 0 | 0 | 0 | 0.0 | 18 | 4.5 |
72 | Pierre Garcon | WAS | 17 | 174 | 0 | 10.2 | 0 | 0 | 0 | 0.0 | 17 | 4.4 |
73 | Chris Conley | KC | 15 | 172 | 0 | 11.5 | 0 | 0 | 0 | 0.0 | 17 | 4.3 |
74 | Tajae Sharpe | TEN | 16 | 172 | 0 | 10.8 | 0 | 0 | 0 | 0.0 | 17 | 4.3 |
75 | Robert Woods | BUF | 18 | 170 | 0 | 9.4 | 0 | 0 | 0 | 0.0 | 17 | 4.3 |
76 | Marqise Lee | JAX | 16 | 169 | 0 | 10.6 | 0 | 0 | 0 | 0.0 | 17 | 4.2 |
77 | Torrey Smith | SF | 9 | 106 | 1 | 11.8 | 0 | 0 | 0 | 0.0 | 17 | 4.2 |
78 | Eli Rogers | PIT | 9 | 100 | 1 | 11.1 | 0 | 0 | 0 | 0.0 | 16 | 5.3 |
79 | Justin Hardy | ATL | 4 | 34 | 2 | 8.5 | 0 | 0 | 0 | 0.0 | 15 | 3.9 |
80 | Aldrick Robinson | ATL | 6 | 91 | 1 | 15.2 | 0 | 0 | 0 | 0.0 | 15 | 3.8 |
Filed Under: 2016, w5