Mitch Trubisky
- QB
- , Buffalo Bills
- 30
- 222 lbs
- 6' 3"
- 2
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - BUF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ARI | 15 @MIA | 28 JAX | 23 @BAL | 10 @HOU | 31 @NYJ | 12 TEN | 17 @SEA | 15 MIA | 3 @IND | 11 KC | BYE | 4 SF | 14 @LAR | 16 @DET | 26 NE | 31 NYJ | 26 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @MIA | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | -2 | 0 | 0 | -1.00 | -0.2 | 4/45 | 8.9% |
3 | JAX | 1 | 1 | 3 | 0 | 0 | 3.00 | 3.00 | 1 | -1 | 0 | 0 | -1.00 | 0.0 | 8/64 | 12.5% |
4 | @BAL | 1 | 2 | 2 | 0 | 0 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 8/59 | 13.6% |
5 | @HOU | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/61 | 1.6% |
6 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @SEA | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | -3 | 0 | 0 | -1.00 | -0.3 | 7/76 | 9.2% |
9 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @IND | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | -1 | 0 | 0 | -1.00 | -0.1 | 1/74 | 1.4% |
11 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | SF | 1 | 1 | 4 | 0 | 0 | 4.00 | 4.00 | 4 | -3 | 0 | 0 | -0.75 | -0.1 | 15/58 | 25.9% |
14 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0.43 | 0.57 | 1.29 | 0 | 0 | 2.25 | 3.00 | 1.57 | -1.43 | 0 | 0 | -0.91 | -0.09 | 6.29/62.43 | 10.43% | |
Totals | 3 | 4 | 9 | 0 | 0 | 2.25 | 3.00 | 11 | -10 | 0 | 0 | -0.91 | -0.64 | 44/437 | 10.43% |
Previous Games vs. NE
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 14 | NE | 22 | 35 | 190 | 1 | 1 | 5.43 | 8.64 | 8 | 30 | 1 | 0 | 3.75 | 20.6 | 70/70 | 100.00% |
2022 | 2 | NE | 21 | 33 | 168 | 1 | 1 | 5.09 | 8.00 | 1 | 7 | 0 | 0 | 7.00 | 11.4 | 59/59 | 100.00% |
2021 | 16 | @NE | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/79 | 0.00% |
2021 | 13 | NE | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/58 | 0.00% |
Average | 10.75 | 17.00 | 89.50 | 0.50 | 0.50 | 2.63 | 4.16 | 2.25 | 9.25 | 0.25 | 0.00 | 2.69 | 8.01 | 32.25/66.50 | 50.00% |