Keon Coleman
- WR
- , Buffalo Bills
- 22
- 215 lbs
- 6' 4"
- Florida State
- 103
- 3
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - BUF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 ARI | 19 @MIA | 12 JAX | 9 @BAL | 15 @HOU | 21 @NYJ | 4 TEN | 18 @SEA | 19 MIA | 14 @IND | 16 KC | BYE | 3 SF | 31 @LAR | 24 @DET | 10 NE | 21 NYJ | 10 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | 4 | 51 | 0 | 5 | 12.75 | 0 | 0 | 0 | 0 | 0.00 | 5.1 | 7.10 | 9.1 | 45/62 | 72.6% |
2 | @MIA | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 41/45 | 91.1% |
3 | JAX | 1 | 24 | 1 | 1 | 24.00 | 0 | 0 | 0 | 0 | 0.00 | 8.4 | 8.90 | 9.4 | 20/64 | 31.3% |
4 | @BAL | 3 | 51 | 0 | 4 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 5.1 | 6.60 | 8.1 | 43/59 | 72.9% |
5 | @HOU | 1 | 49 | 1 | 5 | 49.00 | 0 | 0 | 0 | 0 | 0.00 | 10.9 | 11.40 | 11.9 | 38/61 | 62.3% |
6 | @NYJ | 3 | 26 | 0 | 4 | 8.67 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 4.10 | 5.6 | 44/69 | 63.8% |
7 | TEN | 4 | 125 | 0 | 7 | 31.25 | 0 | 0 | 0 | 0 | 0.00 | 12.5 | 14.50 | 16.5 | 41/55 | 74.5% |
8 | @SEA | 5 | 70 | 1 | 7 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 13.0 | 15.50 | 18.0 | 63/76 | 82.9% |
9 | MIA | 1 | 21 | 0 | 2 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 4.1 | 4.60 | 5.1 | 52/66 | 78.8% |
O
Injury Details (w10)
Status: Out Injury: Wrist | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w11)
Status: Out Injury: Wrist | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w12)
Status: Questionable Injury: Wrist | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w13)
Status: Out Injury: Wrist | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w14)
Status: Out Injury: Wrist | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @DET | 1 | 64 | 0 | 2 | 64.00 | 0 | 0 | 0 | 0 | 0.00 | 6.4 | 6.90 | 7.4 | 44/70 | 62.9% |
16 | NE | 1 | 17 | 0 | 2 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.20 | 2.7 | 39/59 | 66.1% |
17 | NYJ | 3 | 27 | 1 | 7 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 8.7 | 10.20 | 11.7 | 63/70 | 90.0% |
18 | @NE | 2 | 31 | 0 | 10 | 15.50 | 1 | 9 | 0 | 0 | 9.00 | 4.0 | 5.00 | 6.0 | 65/67 | 97.0% |
Per game | 2.23 | 42.77 | 0.31 | 4.38 | 19.17 | 0.08 | 0.69 | 0 | 0 | 9.00 | 6.35 | 7.46 | 8.58 | 46.00/63.31 | 72.78% | |
Totals | 29 | 556 | 4 | 57 | 19.17 | 1 | 9 | 0 | 0 | 9.00 | 82.5 | 97 | 111.5 | 598/823 | 72.78% |
Previous Games vs. KC
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |