Desmond Ridder
- QB
- , Las Vegas Raiders
- 25
- 207 lbs
- 6' 3"
- Cincinnati
- 2
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - LV
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 @LAC | 23 @BAL | 25 CAR | 8 CLE | 22 @DEN | 2 PIT | 14 @LAR | 11 KC | 27 @CIN | BYE | 15 @MIA | 22 DEN | 11 @KC | 32 @TB | 30 ATL | 28 JAX | 24 @NO | 21 LAC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @CIN | 11 | 16 | 74 | 1 | 0 | 4.62 | 6.73 | 1 | 2 | 0 | 1 | 2.00 | 5.2 | 26/61 | 42.6% |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | DEN | 5 | 10 | 64 | 0 | 0 | 6.40 | 12.80 | 1 | 3 | 0 | 1 | 3.00 | 0.9 | 13/77 | 16.9% |
13 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @TB | 12 | 18 | 101 | 0 | 0 | 5.61 | 8.42 | 2 | 3 | 0 | 0 | 1.50 | 4.3 | 23/67 | 34.3% |
15 | ATL | 23 | 39 | 208 | 1 | 2 | 5.33 | 9.04 | 5 | 28 | 0 | 0 | 5.60 | 11.1 | 67/67 | 100.0% |
Per game | 12.75 | 20.75 | 111.75 | 0.50 | 0.50 | 5.39 | 8.76 | 2.25 | 9.00 | 0 | 0.50 | 4.00 | 5.37 | 32.25/68.00 | 48.46% | |
Totals | 51 | 83 | 447 | 2 | 2 | 5.39 | 8.76 | 9 | 36 | 0 | 2 | 4.00 | 21.48 | 129/272 | 48.46% |
Previous Games vs. JAX
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4 | @JAX | 19 | 31 | 191 | 1 | 2 | 6.16 | 10.05 | 1 | 6 | 0 | 1 | 6.00 | 6.2 | 58/58 | 100.00% |
Average | 19.00 | 31.00 | 191.00 | 1.00 | 2.00 | 6.16 | 10.05 | 1.00 | 6.00 | 0.00 | 1.00 | 6.00 | 6.24 | 58.00/58.00 | 100.00% |