Sam Howell
- QB
- , Seattle Seahawks
- 24
- 220 lbs
- 6' 1"
- North Carolina
- 2
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news
Adam Schefter
·Aug 02 · 10:41 AM EDT
Scouting report
2024 Strength of Schedule - SEA
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 DEN | 26 @NE | 8 MIA | 11 @DET | 14 NYG | 9 SF | 28 @ATL | 3 BUF | 5 LAR | BYE | 9 @SF | 10 ARI | 22 @NYJ | 10 @ARI | 12 GB | 19 MIN | 6 @CHI | 5 @LAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @DET | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/90 | 1.1% |
5 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @ATL | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/60 | 1.7% |
8 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00/75.00 | 1.39% | |
Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2/150 | 1.39% |
Previous Games vs. ARI
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 1 | ARI | 19 | 31 | 202 | 1 | 1 | 6.52 | 10.63 | 2 | 11 | 1 | 1 | 5.50 | 15.2 | 71/71 | 100.00% |
Average | 19.00 | 31.00 | 202.00 | 1.00 | 1.00 | 6.52 | 10.63 | 2.00 | 11.00 | 1.00 | 1.00 | 5.50 | 15.18 | 71.00/71.00 | 100.00% |