Ja'Lynn Polk
- WR
- , New England Patriots
- 24
- 203 lbs
- 6' 1"
- Washington
- 155
- 4
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - NE
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 @CIN | 18 SEA | 21 @NYJ | 3 @SF | 19 MIA | 15 HOU | 12 @JAX | 21 NYJ | 4 @TEN | 5 @CHI | 31 LAR | 19 @MIA | 14 IND | BYE | 2 @ARI | 22 @BUF | 27 LAC | 22 BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CIN | 1 | 6 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 35/65 | 53.8% |
2 | SEA | 2 | 12 | 1 | 3 | 6.00 | 1 | 0 | 0 | 0 | 0.00 | 7.2 | 8.20 | 9.2 | 41/68 | 60.3% |
3 | @NYJ | 2 | 13 | 0 | 2 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.30 | 3.3 | 26/52 | 50.0% |
4 | @SF | 3 | 30 | 0 | 7 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 4.50 | 6.0 | 53/64 | 82.8% |
5 | MIA | 1 | 13 | 0 | 6 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.80 | 2.3 | 60/60 | 100.0% |
6 | HOU | 1 | 4 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 43/66 | 65.2% |
7 | @JAX | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 34/60 | 56.7% |
O
Injury Details (w8)
Status: Out Injury: Concussion | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @TEN | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/69 | 13.0% |
10 | @CHI | 1 | 2 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 6.2 | 6.70 | 7.2 | 26/64 | 40.6% |
11 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 31/76 | 40.8% |
12 | @MIA | 1 | 7 | 0 | 2 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 23/69 | 33.3% |
13 | IND | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 20/72 | 27.8% |
14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @ARI | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 20/51 | 39.2% |
16 | @BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/73 | 4.1% |
17 | LAC | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/53 | 22.6% |
O
Injury Details (w18)
Status: Out Injury: Shoulder | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0.80 | 5.80 | 0.13 | 2.20 | 7.25 | 0.07 | 0 | 0 | 0 | 0.00 | 1.38 | 1.78 | 2.18 | 29.07/64.13 | 46.02% | |
Totals | 12 | 87 | 2 | 33 | 7.25 | 1 | 0 | 0 | 0 | 0.00 | 20.7 | 26.7 | 32.7 | 436/962 | 46.02% |