Javon Baker
- WR
- , New England Patriots
- 23
- 202 lbs
- 6' 1"
- Central Florida
- 253
- 5
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - NE
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 @CIN | 18 SEA | 21 @NYJ | 3 @SF | 19 MIA | 15 HOU | 12 @JAX | 21 NYJ | 4 @TEN | 5 @CHI | 31 LAR | 19 @MIA | 14 IND | BYE | 2 @ARI | 22 @BUF | 27 LAC | 22 BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/68 | 8.8% |
3 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/52 | 0.0% |
4 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Illness | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/67 | 0.0% |
9 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/69 | 5.8% |
10 | @CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/64 | 6.3% |
11 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/76 | 6.6% |
12 | @MIA | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/69 | 15.9% |
13 | IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/72 | 2.8% |
14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w15)
Status: Out Injury: Concussion | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @BUF | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/73 | 11.0% |
17 | LAC | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/53 | 20.8% |
18 | BUF | 1 | 12 | 0 | 1 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 1.70 | 2.2 | 39/64 | 60.9% |
Per game | 0.11 | 1.33 | 0 | 0.44 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 0.13 | 0.19 | 0.24 | 10.00/67.56 | 15.42% | |
Totals | 1 | 12 | 0 | 4 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 1.7 | 2.2 | 90/727 | 15.42% |