Nick Foles
- QB
- ,
- 35
- 243 lbs
- 6' 6"
- Arizona
- N/A
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule -
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @HOU | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/92 | 0.0% |
2 | @JAX | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2/50 | 4.0% |
3 | KC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/71 | 0.0% |
4 | TEN | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/66 | 0.0% |
5 | @DEN | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/79 | 0.0% |
6 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | WAS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/58 | 0.0% |
9 | @NE | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/62 | 0.0% |
10 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w12)
Status: Out Injury: Gameday Inactive | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @DAL | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/72 | 0.0% |
14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @MIN | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/79 | 0.0% |
16 | LAC | 17 | 29 | 143 | 0 | 3 | 4.93 | 8.41 | 1 | 0 | 0 | 0 | 0.00 | -0.3 | 52/52 | 100.0% |
17 | @NYG | 8 | 13 | 81 | 0 | 1 | 6.23 | 10.12 | 1 | 8 | 0 | 0 | 8.00 | 2.0 | 29/58 | 50.0% |
O
Injury Details (w18)
Status: Out Injury: Ribs | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 8.33 | 14.00 | 74.67 | 0 | 1.33 | 5.33 | 8.96 | 0.67 | 2.67 | 0 | 0 | 4.00 | 0.59 | 27.67/53.33 | 51.33% | |
Totals | 25 | 42 | 224 | 0 | 4 | 5.33 | 8.96 | 2 | 8 | 0 | 0 | 4.00 | 1.76 | 83/739 | 51.33% |