Richard Rodgers
- TE
- ,
- 32
- 257 lbs
- 6' 4"
- California
- N/A
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule -
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/67 | 3.0% |
2 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/75 | 9.3% |
3 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/61 | 4.9% |
4 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/70 | 14.3% |
5 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Gameday Inactive | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/71 | 16.9% |
8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @ATL | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 15/69 | 21.7% |
10 | @SF | 1 | 4 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 13/58 | 22.4% |
11 | KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 21/65 | 32.3% |
12 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/66 | 10.6% |
13 | @LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/75 | 8.0% |
O
Injury Details (w14)
Status: Out Injury: Knee | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w15)
Status: Out Injury: Knee | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w16)
Status: Out Injury: Knee | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w17)
Status: Out Injury: Knee | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Knee | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0.10 | 0.40 | 0 | 0.40 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.04 | 0.09 | 0.14 | 9.60/67.70 | 14.35% | |
Totals | 1 | 4 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.9 | 1.4 | 96/677 | 14.35% |