Sam LaPorta
- TE
- , Detroit Lions
- 23
- 245 lbs
- 6' 3"
- Iowa
- 30
- 1
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - DET
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 LAR | 26 TB | 16 @ARI | 28 SEA | BYE | 14 @DAL | 19 @MIN | 9 TEN | 31 @GB | 2 @HOU | 30 JAX | 29 @IND | 20 CHI | 31 GB | 10 BUF | 20 @CHI | 12 @SF | 19 MIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAR | 4 | 45 | 0 | 5 | 11.25 | 0 | 0 | 0 | 0 | 0.00 | 4.5 | 6.50 | 8.5 | 48/61 | 78.7% |
2 | TB | 2 | 13 | 0 | 3 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.30 | 3.3 | 75/85 | 88.2% |
3 | @ARI | 2 | 36 | 0 | 2 | 18.00 | 0 | 0 | 0 | 0 | 0.00 | 3.6 | 4.60 | 5.6 | 43/68 | 63.2% |
4 | SEA | 4 | 53 | 0 | 4 | 13.25 | 0 | 0 | 0 | 0 | 0.00 | 5.3 | 7.30 | 9.3 | 47/53 | 88.7% |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @DAL | 1 | 52 | 1 | 1 | 52.00 | 0 | 0 | 0 | 0 | 0.00 | 11.2 | 11.70 | 12.2 | 42/68 | 61.8% |
7 | @MIN | 1 | 25 | 0 | 2 | 25.00 | 0 | 0 | 0 | 0 | 0.00 | 2.5 | 3.00 | 3.5 | 54/57 | 94.7% |
8 | TEN | 6 | 48 | 1 | 6 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 10.8 | 13.80 | 16.8 | 38/48 | 79.2% |
Per game | 2.86 | 38.86 | 0.29 | 3.29 | 13.60 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 7.03 | 8.46 | 49.57/62.86 | 79.22% | |
Totals | 20 | 272 | 2 | 23 | 13.60 | 0 | 0 | 0 | 0 | 0.00 | 39.2 | 49.2 | 59.2 | 347/440 | 79.22% |
Previous Games vs. GB
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 12 | GB | 5 | 47 | 1 | 8 | 9.40 | 0 | 0 | 0 | 0 | 0.00 | 12.7 | 15.20 | 17.7 | 73/84 | 86.90% |
2023 | 4 | @GB | 4 | 56 | 0 | 5 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 5.6 | 7.60 | 9.6 | 60/75 | 80.00% |
Average | 4.50 | 51.50 | 0.50 | 6.50 | 11.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.15 | 11.40 | 13.65 | 66.50/79.50 | 83.45% |