Taylor Heinicke
- QB
- , Los Angeles Chargers
- 31
- 210 lbs
- 6' 1"
- Old Dominion
- 2
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - LAC
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 LV | 24 @CAR | 1 @PIT | 10 KC | BYE | 3 @DEN | 8 @ARI | 13 NO | 15 @CLE | 25 TEN | 30 CIN | 29 BAL | 28 @ATL | 10 @KC | 31 TB | 3 DEN | 23 @NE | 26 @LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @PIT | 2 | 2 | 24 | 0 | 0 | 12.00 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 10/46 | 21.7% |
4 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 2.00 | 2.00 | 24.00 | 0 | 0 | 12.00 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 0.96 | 10.00/46.00 | 21.74% | |
Totals | 2 | 2 | 24 | 0 | 0 | 12.00 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 0.96 | 10/46 | 21.74% |
Previous Games vs. BAL
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 8 | BAL | 1 | 1 | 13 | 0 | 0 | 13.00 | 13.00 | 2 | -2 | 0 | 0 | -1.00 | 0.3 | 3/65 | 4.62% |
Average | 1.00 | 1.00 | 13.00 | 0.00 | 0.00 | 13.00 | 13.00 | 2.00 | -2.00 | 0.00 | 0.00 | -1.00 | 0.32 | 3.00/65.00 | 4.62% |