Tyler Goodson
- RB
- , Indianapolis Colts
- 24
- 197 lbs
- 5' 9"
- Iowa
- 3
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - IND
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 HOU | 16 @GB | 12 CHI | 17 PIT | 27 @JAX | 9 @TEN | 26 MIA | 5 @HOU | 3 @MIN | 25 BUF | 15 @NYJ | 2 DET | 31 @NE | BYE | 13 @DEN | 9 TEN | 21 @NYG | 27 JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @GB | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 1 | 2.00 | 0.2 | 0.70 | 1.2 | 9/56 | 16.1% |
3 | CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/56 | 3.6% |
4 | PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/66 | 1.5% |
5 | @JAX | 5 | 26 | 0 | 0 | 5.20 | 3 | 31 | 0 | 3 | 10.33 | 5.7 | 7.20 | 8.7 | 29/70 | 41.4% |
6 | @TEN | 8 | 51 | 0 | 0 | 6.38 | 4 | 14 | 0 | 5 | 3.50 | 6.5 | 8.50 | 10.5 | 27/70 | 38.6% |
7 | MIA | 14 | 51 | 1 | 0 | 3.64 | 0 | 0 | 0 | 0 | 0.00 | 11.1 | 11.10 | 11.1 | 30/62 | 48.4% |
8 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | - | 0.0 | 2/64 | 3.1% |
Per game | 3.86 | 18.29 | 0.14 | 0 | 4.74 | 1.14 | 6.71 | 0 | 1.43 | 5.88 | 3.36 | 3.93 | 4.50 | 14.29/63.43 | 21.81% | |
Totals | 27 | 128 | 1 | 0 | 4.74 | 8 | 47 | 0 | 10 | 5.88 | 23.5 | 27.5 | 31.5 | 100/444 | 21.81% |
Previous Games vs. MIN
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 17 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |