Trey Sermon
- RB
- , Indianapolis Colts
- 25
- 215 lbs
- 6' 0"
- Ohio State
- 2
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - IND
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 HOU | 16 @GB | 12 CHI | 17 PIT | 27 @JAX | 9 @TEN | 26 MIA | 5 @HOU | 3 @MIN | 25 BUF | 15 @NYJ | 2 DET | 31 @NE | BYE | 13 @DEN | 9 TEN | 21 @NYG | 27 JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/45 | 4.4% |
2 | @GB | 2 | 0 | 0 | 0 | 0.00 | 1 | 7 | 0 | 1 | 7.00 | 0.7 | 1.20 | 1.7 | 18/56 | 32.1% |
3 | CHI | 2 | 16 | 1 | 0 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 7.6 | 7.60 | 7.6 | 5/56 | 8.9% |
4 | PIT | 5 | 8 | 0 | 0 | 1.60 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 0.80 | 0.8 | 17/66 | 25.8% |
5 | @JAX | 10 | 38 | 1 | 0 | 3.80 | 6 | 25 | 0 | 6 | 4.17 | 12.3 | 15.30 | 18.3 | 41/70 | 58.6% |
6 | @TEN | 18 | 29 | 0 | 0 | 1.61 | 0 | 0 | 0 | 0 | 0.00 | 2.9 | 2.90 | 2.9 | 42/70 | 60.0% |
7 | MIA | 8 | 36 | 0 | 0 | 4.50 | 1 | 13 | 0 | 1 | 13.00 | 4.9 | 5.40 | 5.9 | 32/62 | 51.6% |
8 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 1 | 14 | 0 | 1 | 14.00 | 1.4 | 1.90 | 2.4 | 10/64 | 15.6% |
Per game | 5.63 | 15.88 | 0.25 | 0 | 2.82 | 1.13 | 7.38 | 0 | 1.13 | 6.56 | 3.83 | 4.39 | 4.95 | 20.88/61.13 | 32.14% | |
Totals | 45 | 127 | 2 | 0 | 2.82 | 9 | 59 | 0 | 9 | 6.56 | 30.6 | 35.1 | 39.6 | 167/489 | 32.14% |
Previous Games vs. MIN
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | 12 | MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.00% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/70.00 | 0.00% |