Will Dissly
- TE
- , Los Angeles Chargers
- 29
- 265 lbs
- 6' 4"
- Washington
- 1
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - LAC
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 LV | 28 @CAR | 10 @PIT | 21 KC | BYE | 7 @DEN | 4 @ARI | 17 NO | 25 @CLE | 8 TEN | 31 CIN | 11 BAL | 15 @ATL | 21 @KC | 26 TB | 7 DEN | 29 @NE | 32 @LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | 1 | 13 | 0 | 1 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.80 | 2.3 | 25/57 | 43.9% |
2 | @CAR | 3 | 29 | 0 | 3 | 9.67 | 0 | 0 | 0 | 0 | 0.00 | 2.9 | 4.40 | 5.9 | 35/69 | 50.7% |
3 | @PIT | 3 | 19 | 0 | 3 | 6.33 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 3.40 | 4.9 | 23/46 | 50.0% |
4 | KC | 2 | 24 | 0 | 3 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 2.4 | 3.40 | 4.4 | 20/56 | 35.7% |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @DEN | 4 | 26 | 0 | 5 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 4.60 | 6.6 | 52/78 | 66.7% |
7 | @ARI | 8 | 81 | 0 | 11 | 10.12 | 0 | 0 | 0 | 0 | 0.00 | 8.1 | 12.10 | 16.1 | 48/66 | 72.7% |
8 | NO | 5 | 41 | 0 | 7 | 8.20 | 0 | 0 | 0 | 0 | 0.00 | 4.1 | 6.60 | 9.1 | 45/66 | 68.2% |
9 | @CLE | 2 | 9 | 0 | 3 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.90 | 2.9 | 39/57 | 68.4% |
10 | TEN | 5 | 30 | 0 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 5.50 | 8.0 | 32/59 | 54.2% |
11 | CIN | 4 | 80 | 1 | 6 | 20.00 | 0 | 0 | 0 | 0 | 0.00 | 14.0 | 16.00 | 18.0 | 38/67 | 56.7% |
12 | BAL | 4 | 47 | 0 | 4 | 11.75 | 0 | 0 | 0 | 0 | 0.00 | 4.7 | 6.70 | 8.7 | 52/69 | 75.4% |
13 | @ATL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 29/46 | 63.0% |
14 | @KC | 2 | 19 | 0 | 2 | 9.50 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 2.90 | 3.9 | 24/60 | 40.0% |
O
Injury Details (w15)
Status: Out Injury: Shoulder | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w16)
Status: Out Injury: Shoulder | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @NE | 2 | 21 | 0 | 3 | 10.50 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 3.10 | 4.1 | 35/79 | 44.3% |
18 | @LV | 5 | 42 | 1 | 6 | 8.40 | 0 | 0 | 0 | 0 | 0.00 | 10.2 | 12.70 | 15.2 | 43/75 | 57.3% |
Per game | 3.33 | 32.07 | 0.13 | 4.27 | 9.62 | 0 | 0 | 0 | 0 | 0.00 | 4.01 | 5.67 | 7.34 | 36.00/63.33 | 56.49% | |
Totals | 50 | 481 | 2 | 64 | 9.62 | 0 | 0 | 0 | 0 | 0.00 | 60.1 | 85.1 | 110.1 | 540/950 | 56.49% |