Dan Chisena
- WR
- , Carolina Panthers
- 27
- 202 lbs
- 6' 3"
- Penn State
- 7
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Chris Tomasson on Twitter
·Dec 13, 2021 · 6:04 PM EST
Scouting report
No data for display.
2024 Strength of Schedule - CAR
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 @NO | 28 LAC | 5 @LV | 18 CIN | 13 @CHI | 32 ATL | 6 @WAS | 23 @DEN | 22 NO | 8 NYG | BYE | 19 KC | 21 TB | 1 @PHI | 31 DAL | 7 ARI | 21 @TB | 32 @ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/62 | 1.6% |
13 | @MIN | 1 | 6 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 2/70 | 2.9% |
14 | @PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/71 | 8.5% |
15 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0.33 | 2.00 | 0 | 0.33 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | 0.37 | 0.53 | 3.00/67.67 | 4.31% | |
Totals | 1 | 6 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.1 | 1.6 | 9/203 | 4.31% |
Previous Games vs. ARI
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 8 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | 2 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |