Keon Coleman
- WR
- , Buffalo Bills
- 21
- 215 lbs
- 6' 4"
- Florida State
- 103
- 3
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - BUF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 ARI | 3 @MIA | 30 JAX | 32 @BAL | 22 @HOU | 9 @NYJ | 4 TEN | 21 @SEA | 3 MIA | 17 @IND | 14 KC | BYE | 2 SF | 27 @LAR | 18 @DET | 24 NE | 9 NYJ | 24 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | 4 | 51 | 0 | 5 | 12.75 | 0 | 0 | 0 | 0 | 0.00 | 5.1 | 7.10 | 9.1 | 45/62 | 72.6% |
2 | @MIA | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 41/45 | 91.1% |
3 | JAX | 1 | 24 | 1 | 1 | 24.00 | 0 | 0 | 0 | 0 | 0.00 | 8.4 | 8.90 | 9.4 | 20/64 | 31.3% |
4 | @BAL | 3 | 51 | 0 | 4 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 5.1 | 6.60 | 8.1 | 43/59 | 72.9% |
5 | @HOU | 1 | 49 | 1 | 5 | 49.00 | 0 | 0 | 0 | 0 | 0.00 | 10.9 | 11.40 | 11.9 | 38/61 | 62.3% |
6 | @NYJ | 3 | 26 | 0 | 4 | 8.67 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 4.10 | 5.6 | 44/69 | 63.8% |
7 | TEN | 4 | 125 | 0 | 7 | 31.25 | 0 | 0 | 0 | 0 | 0.00 | 12.5 | 14.50 | 16.5 | 41/55 | 74.5% |
8 | @SEA | 5 | 70 | 1 | 7 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 13.0 | 15.50 | 18.0 | 63/76 | 82.9% |
9 | MIA | 1 | 21 | 0 | 2 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 4.1 | 4.60 | 5.1 | 52/66 | 78.8% |
O
Injury Details (w10)
Status: Out Injury: Wrist | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w11)
Status: Out Injury: Wrist | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 2.44 | 46.33 | 0.33 | 4.00 | 18.95 | 0 | 0 | 0 | 0 | 0.00 | 6.86 | 8.08 | 9.30 | 43.00/61.89 | 70.01% | |
Totals | 22 | 417 | 3 | 36 | 18.95 | 0 | 0 | 0 | 0 | 0.00 | 61.7 | 72.7 | 83.7 | 387/557 | 70.01% |