Justin Fields
- QB
- , Pittsburgh Steelers
- 25
- 227 lbs
- 6' 3"
- Ohio State
- 215
- 2
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Ian Rapoport
·Oct 19 · 4:18 PM EDT
Scouting report
2024 Strength of Schedule - PIT
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 @ATL | 3 @DEN | 18 LAC | 22 @IND | 27 DAL | 26 @LV | 20 NYJ | 17 NYG | BYE | 7 @WAS | 29 BAL | 15 @CLE | 30 @CIN | 15 CLE | 2 @PHI | 29 @BAL | 10 KC | 30 CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | 17 | 23 | 156 | 0 | 0 | 6.78 | 9.18 | 14 | 57 | 0 | 0 | 4.07 | 11.9 | 68/68 | 100.0% |
2 | @DEN | 13 | 20 | 117 | 1 | 0 | 5.85 | 9.00 | 8 | 27 | 0 | 0 | 3.38 | 11.4 | 66/66 | 100.0% |
3 | LAC | 25 | 32 | 245 | 1 | 1 | 7.66 | 9.80 | 6 | 6 | 1 | 0 | 1.00 | 18.4 | 68/68 | 100.0% |
4 | @IND | 22 | 34 | 312 | 1 | 0 | 9.18 | 14.18 | 10 | 55 | 2 | 1 | 5.50 | 32.0 | 70/70 | 100.0% |
5 | DAL | 15 | 27 | 131 | 2 | 0 | 4.85 | 8.73 | 6 | 27 | 0 | 0 | 4.50 | 15.9 | 56/58 | 96.6% |
6 | @LV | 14 | 24 | 145 | 0 | 0 | 6.04 | 10.36 | 11 | 59 | 2 | 0 | 5.36 | 23.7 | 67/67 | 100.0% |
7 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w8)
Status: Out Injury: Gameday Inactive | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w9)
Status: Questionable Injury: Hamstring | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | BAL | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 17 | 0 | 0 | 8.50 | 1.7 | 3/78 | 3.8% |
Per game | 15.14 | 22.86 | 158.00 | 0.71 | 0.14 | 6.91 | 10.43 | 8.14 | 35.43 | 0.71 | 0.14 | 4.35 | 16.43 | 56.86/67.86 | 85.77% | |
Totals | 106 | 160 | 1106 | 5 | 1 | 6.91 | 10.43 | 57 | 248 | 5 | 1 | 4.35 | 115.04 | 398/475 | 85.77% |
Previous Games vs. CLE
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 15 | @CLE | 19 | 40 | 166 | 1 | 2 | 4.15 | 8.74 | 7 | 30 | 0 | 0 | 4.29 | 9.6 | 73/73 | 100.00% |
2021 | 3 | @CLE | 6 | 20 | 68 | 0 | 0 | 3.40 | 11.33 | 3 | 12 | 0 | 0 | 4.00 | 3.9 | 45/45 | 100.00% |
Average | 12.50 | 30.00 | 117.00 | 0.50 | 1.00 | 3.78 | 10.04 | 5.00 | 21.00 | 0.00 | 0.00 | 4.15 | 6.78 | 59.00/59.00 | 100.00% |