Kellen Mond
- QB
- ,
- 25
- 217 lbs
- 6' 3"
- Texas A&M
- N/A
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Adam Schefter
·Oct 11, 2023 · 9:52 AM EDT
Scouting report
No data for display.
2024 Strength of Schedule -
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w8)
Status: Out Injury: Gameday Inactive | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Gameday Inactive | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% |